TX-Pan American at Savannah State
| TEAM | 1 | 2 | FINAL |
| TX-Pan American | 24 | 54 | 78 |
| Savannah State | 21 | 47 | 68 |
| GAME DETAILS | |
| Attendance | 1075 |
| Officials | |
| TX-Pan American | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Nathan Hawkins | 14 | 1/5 | 0/0 | 1/3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Paul Stoll | 31 | 4/5 | 4/5 | 6/7 | 0 | 3 | 3 | 6 | 5 | 3 | 8 | 0 | 18 |
| Brian Burrell | 40 | 3/12 | 2/8 | 7/8 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 15 |
| Dexter Shankle | 37 | 6/7 | 4/5 | 4/6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 20 |
| Zach Trader | 34 | 4/8 | 0/0 | 0/0 | 2 | 2 | 4 | 4 | 4 | 1 | 3 | 0 | 8 |
| Danny Puente | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Jones | 32 | 6/6 | 0/0 | 2/6 | 0 | 7 | 7 | 2 | 2 | 1 | 3 | 2 | 14 |
| Nick Weiermiller | 9 | 0/2 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Buck | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Franklin | Did Not Play - Coach's Decision | ||||||||||||
| Adinson Mosquera | Did Not Play - Coach's Decision | ||||||||||||
| Ben Smith | Did Not Play - Coach's Decision | ||||||||||||
| Steve Silva | Did Not Play - Coach's Decision | ||||||||||||
| Jacob Trader | Did Not Play - Coach's Decision | ||||||||||||
| Julius Allgood | Did Not Play - Coach's Decision | ||||||||||||
| Matt Zaney | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 24/45 | 10/20 | 20/30 | 5 | 27 | 32 | 14 | 20 | 7 | 14 | 2 | 78 |
| Savannah State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Alvin Edwards | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Flegler | 19 | 2/8 | 1/2 | 5/6 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 10 |
| Lazarius Coleman | 34 | 7/14 | 0/1 | 3/7 | 4 | 9 | 13 | 0 | 3 | 0 | 2 | 2 | 17 |
| Cedric Kalombo | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Bohley | 8 | 2/5 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Raye Bailey | 19 | 2/4 | 1/2 | 1/1 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 6 |
| Patrick Hardy | 18 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anthony Jones | 23 | 4/9 | 0/3 | 0/1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| Jovonni Shuler | 18 | 1/2 | 0/1 | 0/0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Keron McKenzie | 4 | 1/1 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Curtis Brown | 17 | 2/7 | 1/5 | 3/5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 |
| Chris Linton | 27 | 2/6 | 0/1 | 3/4 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 7 |
| Devin Stowers | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rod Mitchell | Did Not Play - Coach's Decision | ||||||||||||
| Joel Devila | Did Not Play - Coach's Decision | ||||||||||||
| Michael `Omari` Williams | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 23/59 | 4/17 | 18/28 | 14 | 23 | 37 | 9 | 25 | 5 | 10 | 2 | 68 |





