Tenn Tech at Murray State
| TEAM | 1 | 2 | FINAL |
| Tenn Tech | 39 | 35 | 74 |
| Murray State | 40 | 37 | 77 |
| GAME DETAILS | |
| Attendance | 2831 |
| Officials | |
| Tenn Tech | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Amadi McKenzie | 36 | 5/10 | 1/2 | 1/2 | 1 | 6 | 7 | 1 | 4 | 1 | 2 | 1 | 12 |
| Daniel Northern | 33 | 7/13 | 1/3 | 2/2 | 6 | 7 | 13 | 2 | 4 | 0 | 2 | 5 | 17 |
| Anthony Fisher | 36 | 6/14 | 2/7 | 12/13 | 0 | 1 | 1 | 8 | 4 | 0 | 3 | 0 | 26 |
| Will Barnes | 16 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rashaud Nixon | 29 | 5/9 | 0/0 | 1/2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| Charles Moore | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zac Walker | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Davis | 24 | 0/8 | 0/8 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| David Minaya | 15 | 1/4 | 1/2 | 0/0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Rashun Bryant | 9 | 2/6 | 1/3 | 0/0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jason Smiley | Did Not Play - Coach's Decision | ||||||||||||
| Mario Stowers | Did Not Play - Coach's Decision | ||||||||||||
| Leo Liriano | Did Not Play - Coach's Decision | ||||||||||||
| Bassey Inameti | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 26/65 | 6/26 | 16/19 | 18 | 24 | 42 | 19 | 18 | 7 | 15 | 6 | 74 |
| Murray State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Bruce Carter | 36 | 10/20 | 2/7 | 2/2 | 4 | 8 | 12 | 0 | 2 | 1 | 3 | 0 | 24 |
| Tony Easley | 23 | 2/5 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 5 |
| Tyler Holloway | 22 | 1/4 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kevin Thomas | 30 | 4/9 | 1/2 | 5/7 | 0 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 14 |
| Danero Thomas | 32 | 3/11 | 0/3 | 1/3 | 2 | 6 | 8 | 2 | 3 | 3 | 1 | 1 | 7 |
| Ray George | 26 | 5/7 | 0/0 | 4/5 | 1 | 1 | 2 | 3 | 4 | 3 | 5 | 1 | 14 |
| Marvin Williams | 23 | 3/6 | 1/1 | 2/3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| Jewuan Long | 8 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jared Key | Did Not Play - Coach's Decision | ||||||||||||
| Issac Miles | Did Not Play - Coach's Decision | ||||||||||||
| Matt Fraliex | Did Not Play - Coach's Decision | ||||||||||||
| Tarod Sanders | Did Not Play - Coach's Decision | ||||||||||||
| Ivan Evans | Did Not Play - Coach's Decision | ||||||||||||
| Georges Fotso | Did Not Play - Coach's Decision | ||||||||||||
| Picasso Simmons | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 29/63 | 4/15 | 15/22 | 15 | 22 | 37 | 13 | 18 | 11 | 11 | 3 | 77 |





