Samford at Tenn-Martin
| TEAM | 1 | 2 | 3 | 4 | OT | FINAL |
| Samford | 33 | 34 | 10 | 10 | 7 | 94 |
| Tenn-Martin | 37 | 30 | 10 | 10 | 14 | 101 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Samford | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Bryan Friday | 41 | 3/6 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 8 |
| Travis Peterson | 49 | 8/16 | 2/9 | 0/1 | 2 | 5 | 7 | 9 | 4 | 0 | 3 | 2 | 18 |
| Josh Davis | 52 | 6/11 | 4/8 | 4/4 | 4 | 8 | 12 | 4 | 5 | 0 | 2 | 0 | 20 |
| Joe Ross Merritt | 54 | 10/19 | 6/13 | 3/4 | 1 | 4 | 5 | 3 | 5 | 1 | 1 | 0 | 29 |
| Trey Montgomery | 48 | 3/8 | 1/6 | 0/0 | 0 | 3 | 3 | 5 | 3 | 2 | 3 | 0 | 7 |
| Jim Griffin | 13 | 0/0 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Bedwell | 12 | 3/4 | 3/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Andy King | 6 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Savoy Fraine | Did Not Play - Coach's Decision | ||||||||||||
| Matthew Friday | Did Not Play - Coach's Decision | ||||||||||||
| Curtis West | Did Not Play - Coach's Decision | ||||||||||||
| Gaby Bermudez | Did Not Play - Coach's Decision | ||||||||||||
| Matt Robertson | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 275 | 33/65 | 16/42 | 12/15 | 11 | 26 | 37 | 25 | 20 | 3 | 14 | 2 | 94 |
| Tenn-Martin | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Djero Riedewald | 42 | 5/6 | 0/0 | 4/6 | 5 | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 14 |
| Gerald Robinson | 35 | 5/10 | 2/5 | 2/4 | 0 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 14 |
| Benzor Simmons | 14 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marquis Weddle | 55 | 14/28 | 9/21 | 2/2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 39 |
| Lester Hudson | 55 | 9/19 | 3/10 | 7/8 | 4 | 6 | 10 | 6 | 1 | 2 | 2 | 1 | 28 |
| Carlos Wright | 30 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sam Pearson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olajide Hay | 32 | 2/5 | 0/0 | 2/3 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 6 |
| Joseph Bailey | 10 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daron Hood | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wilkins | Did Not Play - Coach's Decision | ||||||||||||
| Andres Irarrazabal | Did Not Play - Coach's Decision | ||||||||||||
| Brandon Springer | Did Not Play - Coach's Decision | ||||||||||||
| George Pruitt | Did Not Play - Coach's Decision | ||||||||||||
| Bryant Craig | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 275 | 35/72 | 14/37 | 17/23 | 14 | 24 | 38 | 13 | 16 | 8 | 7 | 2 | 101 |





