Liberty at UNC-Asheville
| TEAM | 1 | 2 | FINAL |
| Liberty | 27 | 30 | 57 |
| UNC-Asheville | 33 | 42 | 75 |
| GAME DETAILS | |
| Attendance | 1189 |
| Officials | |
| Liberty | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Alex McLean | 26 | 6/9 | 1/2 | 5/5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 18 |
| B.J. Jenkins | 32 | 3/8 | 2/4 | 0/2 | 0 | 5 | 5 | 7 | 4 | 0 | 2 | 0 | 8 |
| Anthony Smith | 39 | 4/11 | 1/6 | 0/2 | 2 | 5 | 7 | 1 | 3 | 1 | 2 | 0 | 9 |
| Kyle Ohman | 32 | 1/8 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 3 |
| TeeJay Bannister | 36 | 3/9 | 2/6 | 5/6 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 13 |
| Justin Holland | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Spencer | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Anderson | 23 | 2/6 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Nathan Campbell | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garen Lafser | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Monroe | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rell Porter | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tracey Quarles | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armon Jones | Did Not Play - Coach's Decision | ||||||||||||
| Ozren Bjelogrlic | Did Not Play - Coach's Decision | ||||||||||||
| Tim Layer | Did Not Play - Coach's Decision | ||||||||||||
| Tyler Baker | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 19/52 | 9/30 | 10/15 | 3 | 16 | 19 | 15 | 21 | 5 | 8 | 1 | 57 |
| UNC-Asheville | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Reid Augst | 27 | 3/5 | 0/1 | 3/4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| Vincent James | 16 | 2/5 | 0/0 | 2/2 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 6 |
| Garrett Moles | 14 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| K.J. Garland | 39 | 6/11 | 3/6 | 2/2 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 17 |
| Bryan Smithson | 38 | 5/7 | 2/3 | 7/8 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 0 | 19 |
| Rashad Gill | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smith | 16 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Williams | 22 | 2/2 | 0/0 | 1/3 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 1 | 5 |
| Kenny George | 24 | 7/8 | 0/0 | 5/7 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 19 |
| Jason Ridenhour | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stubbs | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Jones | Did Not Play - Coach's Decision | ||||||||||||
| Matt Day | Did Not Play - Coach's Decision | ||||||||||||
| Matt Kittrell | Did Not Play - Coach's Decision | ||||||||||||
| Andrew Lomond | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 25/41 | 5/11 | 20/26 | 5 | 33 | 38 | 18 | 16 | 2 | 12 | 1 | 75 |





