Tennessee St at Austin Peay
| TEAM | 1 | 2 | FINAL |
| Tennessee St | 25 | 39 | 64 |
| Austin Peay | 40 | 42 | 82 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Tennessee St | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Reiley Ervin | 32 | 5/9 | 3/6 | 0/0 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 13 |
| Jerrell Houston | 33 | 6/14 | 0/0 | 13/17 | 7 | 4 | 11 | 2 | 2 | 2 | 2 | 3 | 25 |
| Bruce Price | 32 | 1/5 | 0/2 | 1/2 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 0 | 3 |
| Darius Cox | 27 | 5/6 | 0/0 | 2/3 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
| Gerald Robinson | 30 | 4/10 | 0/5 | 0/0 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 8 |
| LaDarious Weaver | 18 | 1/7 | 1/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andrae Belton | 12 | 0/3 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Moraye Ivy | 12 | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| James Craft | 3 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephen Evans | 1 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Emanuel Gaiter | Did Not Play - Coach's Decision | ||||||||||||
| Dontrell Taylor | Did Not Play - Coach's Decision | ||||||||||||
| Cameron Jordan | Did Not Play - Coach's Decision | ||||||||||||
| Rashad Armstrong | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 22/60 | 4/21 | 16/22 | 18 | 18 | 36 | 15 | 23 | 8 | 10 | 6 | 64 |
| Austin Peay | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Drake Reed | 30 | 3/7 | 0/0 | 5/8 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 11 |
| Fernandez Lockett | 34 | 4/4 | 0/0 | 2/2 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 10 |
| Derek Wright | 36 | 5/10 | 2/3 | 1/3 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 13 |
| Kyle Duncan | 26 | 1/6 | 1/2 | 2/2 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 5 |
| Todd Babington | 34 | 9/12 | 6/8 | 0/0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 24 |
| Caleb Brown | 3 | 0/3 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrea Arnold | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Fields | 15 | 2/4 | 0/0 | 3/5 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 7 |
| Brandon Harriford | 1 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Wes Channels | 19 | 2/5 | 0/1 | 2/3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 6 |
| Tomas Januasauskas | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcel Williams | Did Not Play - Coach's Decision | ||||||||||||
| John Fraley | Did Not Play - Coach's Decision | ||||||||||||
| Duran Roberson | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 27/52 | 9/15 | 19/27 | 12 | 25 | 37 | 14 | 19 | 7 | 10 | 1 | 82 |





