Centenary at Oral Roberts
| TEAM | 1 | 2 | FINAL |
| Centenary | 24 | 32 | 56 |
| Oral Roberts | 36 | 48 | 84 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Centenary | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jerrald Bonham | 16 | 2/4 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 4 |
| Lance Hill | 28 | 5/13 | 0/1 | 7/9 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 17 |
| Tyrone Hamilton | 36 | 4/10 | 3/6 | 2/2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 13 |
| Nick Stallings | 35 | 2/10 | 0/1 | 1/3 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 0 | 5 |
| Chase Adams | 34 | 2/6 | 1/2 | 2/3 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 0 | 7 |
| Anthony Gatlin | 18 | 1/4 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| Travis Hill | 6 | 0/0 | 0/0 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matt Cortez | 11 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tim Price | 16 | 1/5 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jamere King | Did Not Play - Coach's Decision | ||||||||||||
| Willie Woods | Did Not Play - Coach's Decision | ||||||||||||
| Marcus Martin | Did Not Play - Coach's Decision | ||||||||||||
| Justin Glenn | Did Not Play - Coach's Decision | ||||||||||||
| Iman Shokouhizadeh | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 18/54 | 5/14 | 15/20 | 6 | 17 | 23 | 5 | 19 | 10 | 13 | 1 | 56 |
| Oral Roberts | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Yemi Ogunoye | 24 | 1/4 | 0/1 | 0/0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| Marcus Lewis | 24 | 3/4 | 0/0 | 0/0 | 1 | 6 | 7 | 3 | 4 | 0 | 3 | 0 | 6 |
| Shawn King | 23 | 5/9 | 0/0 | 4/5 | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 2 | 14 |
| Adam Liberty | 28 | 2/7 | 0/2 | 4/4 | 0 | 5 | 5 | 5 | 3 | 1 | 5 | 1 | 8 |
| Moses Ehambe | 36 | 8/15 | 8/13 | 3/3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 27 |
| Andre Hardy | 24 | 7/8 | 0/0 | 4/9 | 5 | 6 | 11 | 0 | 2 | 1 | 2 | 0 | 18 |
| Curtis Allen | 10 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Kelvin Sango | 24 | 2/5 | 0/3 | 2/2 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 6 |
| Joe Moore | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Haynes | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Dunn | Did Not Play - Coach's Decision | ||||||||||||
| Robert Jarvis | Did Not Play - Coach's Decision | ||||||||||||
| Kyron Stokes | Did Not Play - Coach's Decision | ||||||||||||
| Marchello Vealy | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 29/53 | 8/19 | 18/25 | 10 | 31 | 41 | 21 | 17 | 8 | 17 | 3 | 84 |





