Canisius at Rider
| TEAM | 1 | 2 | FINAL |
| Canisius | 29 | 42 | 71 |
| Rider | 41 | 34 | 75 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Canisius | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Greg Logins | 23 | 8/12 | 2/3 | 2/4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 20 |
| Elton Frazier | 6 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tomas Vazquez-Simmons | 35 | 2/5 | 1/1 | 0/0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 5 |
| Frank Turner | 40 | 9/18 | 0/1 | 1/1 | 2 | 5 | 7 | 7 | 3 | 1 | 3 | 0 | 19 |
| Bob Bevilacqua | 34 | 5/9 | 5/9 | 0/0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 15 |
| Robert Goldsberry | 30 | 3/9 | 1/5 | 0/0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 7 |
| Willie Hassell | 10 | 1/4 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Rishawn Johnson | 15 | 1/4 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 3 |
| Pawel Malesa | 7 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Menghe "Papi" a`Nyam | Did Not Play - Coach's Decision | ||||||||||||
| Jovan Robinson | Did Not Play - Coach's Decision | ||||||||||||
| David Johnson | Did Not Play - Coach's Decision | ||||||||||||
| Shaun James | Did Not Play - Coach's Decision | ||||||||||||
| Julius Coles | Did Not Play - Coach's Decision | ||||||||||||
| Ben Leasure | Did Not Play - Coach's Decision | ||||||||||||
| Chris Gadley | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 29/66 | 9/25 | 4/7 | 8 | 22 | 30 | 19 | 21 | 4 | 7 | 3 | 71 |
| Rider | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jason Thompson | 28 | 6/12 | 1/2 | 5/10 | 2 | 9 | 11 | 2 | 4 | 0 | 5 | 1 | 18 |
| Mike Ringgold | 32 | 1/5 | 0/0 | 0/0 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 2 |
| Ryan Thompson | 29 | 4/6 | 0/0 | 3/4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 11 |
| Justin Robinson | 21 | 4/6 | 1/1 | 4/4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 13 |
| Harris Mansell | 30 | 4/9 | 2/5 | 3/5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
| Kamron Warner | 12 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Joel Green | 15 | 2/3 | 0/1 | 0/3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Matt Griffin | 19 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Lamar Johnson | 5 | 2/4 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Patrick Mansell | 7 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robbie Myers | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hickman | Did Not Play - Coach's Decision | ||||||||||||
| Kevin Vosilla | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 26/52 | 8/16 | 15/26 | 9 | 29 | 38 | 16 | 12 | 4 | 12 | 6 | 75 |









