Rutgers at Seton Hall
| TEAM | 1 | 2 | FINAL |
| Rutgers | 23 | 41 | 64 |
| Seton Hall | 34 | 27 | 61 |
| GAME DETAILS | |
| Attendance | 9800 |
| Officials | |
| Rutgers | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.R. Inman | 33 | 3/9 | 1/1 | 0/0 | 4 | 5 | 9 | 1 | 3 | 1 | 4 | 3 | 7 |
| Jaron Griffin | 24 | 3/5 | 3/5 | 3/4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
| Hamady N`Diaye | 22 | 2/3 | 0/0 | 3/5 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 4 | 7 |
| Corey Chandler | 28 | 4/12 | 1/3 | 2/2 | 1 | 5 | 6 | 3 | 1 | 2 | 5 | 0 | 11 |
| Anthony Farmer | 23 | 1/7 | 0/0 | 1/2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 |
| Earl Pettis | 14 | 2/5 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Byron Joynes | 24 | 3/4 | 0/0 | 3/4 | 5 | 4 | 9 | 0 | 4 | 0 | 2 | 0 | 9 |
| Justin Sofman | 2 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mike Coburn | 30 | 2/7 | 0/1 | 3/5 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 7 |
| Kofi Genfi | Did Not Play - Coach's Decision | ||||||||||||
| Courtney Nelson | Did Not Play - Coach's Decision | ||||||||||||
| Thomas Askew | Did Not Play - Coach's Decision | ||||||||||||
| Charlie Rigoglioso | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 21/54 | 7/13 | 15/22 | 17 | 29 | 46 | 9 | 16 | 6 | 22 | 7 | 64 |
| Seton Hall | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Brian Laing | 40 | 5/16 | 3/5 | 3/5 | 3 | 7 | 10 | 1 | 4 | 3 | 4 | 1 | 16 |
| John Garcia | 20 | 4/7 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 8 |
| Jamar Nutter | 38 | 3/15 | 1/6 | 1/3 | 4 | 2 | 6 | 7 | 3 | 1 | 2 | 0 | 8 |
| Eugene Harvey | 33 | 1/11 | 1/6 | 2/4 | 4 | 3 | 7 | 2 | 2 | 2 | 6 | 0 | 5 |
| Jeremy Hazell | 37 | 7/12 | 2/7 | 3/3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 19 |
| Mike Davis | 8 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Augustine Okosun | 12 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| Larry Davis | 12 | 1/5 | 0/1 | 1/1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Robert Mitchell | Did Not Play - Coach's Decision | ||||||||||||
| Michael Glover | Did Not Play - Coach's Decision | ||||||||||||
| Brandon Walters | Did Not Play - Coach's Decision | ||||||||||||
| Paul Gause | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 22/70 | 7/25 | 10/16 | 21 | 20 | 41 | 11 | 18 | 12 | 14 | 5 | 61 |





