Marist at Rider
| TEAM | 1 | 2 | FINAL |
| Marist | 39 | 32 | 71 |
| Rider | 32 | 44 | 76 |
| GAME DETAILS | |
| Attendance | 6577 |
| Officials | |
| Marist | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Ben Farmer | 31 | 1/6 | 1/4 | 3/4 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 6 |
| Ryan Stilphen | 19 | 1/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| Wilfred "Spongy" Benjamin | 19 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Louie McCroskey | 31 | 6/15 | 1/5 | 3/6 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 16 |
| David Devezin | 28 | 2/8 | 1/4 | 2/2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 7 |
| Jay Gavin | 33 | 6/19 | 5/16 | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dejuan Goodwin | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shae McNamara | 7 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Korey Bauer | 4 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Schneider | 25 | 6/13 | 4/11 | 2/3 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 18 |
| Lawrence Williams | Did Not Play - Coach's Decision | ||||||||||||
| Jermemiah Bowman | Did Not Play - Coach's Decision | ||||||||||||
| Kaylen Gregory | Did Not Play - Coach's Decision | ||||||||||||
| Vince Anthony | Did Not Play - Coach's Decision | ||||||||||||
| Geno Romanelli | Did Not Play - Coach's Decision | ||||||||||||
| Joe Keegan | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 22/63 | 12/41 | 15/21 | 13 | 22 | 35 | 11 | 16 | 5 | 7 | 4 | 71 |
| Rider | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jason Thompson | 40 | 12/19 | 0/1 | 8/8 | 1 | 17 | 18 | 1 | 2 | 0 | 4 | 1 | 32 |
| Harris Mansell | 30 | 4/10 | 1/3 | 7/8 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 16 |
| Matt Griffin | 32 | 3/7 | 2/4 | 0/0 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 8 |
| Lamar Johnson | 24 | 1/4 | 0/2 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 |
| Mike Ringgold | 21 | 2/7 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 4 |
| Kamron Warner | 18 | 4/4 | 1/1 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Joel Green | 19 | 2/5 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Patrick Mansell | 16 | 0/2 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Robinson | Did Not Play - Coach's Decision | ||||||||||||
| Robbie Myers | Did Not Play - Coach's Decision | ||||||||||||
| Ryan Thompson | Did Not Play - Coach's Decision | ||||||||||||
| Kevin Hickman | Did Not Play - Coach's Decision | ||||||||||||
| Kevin Vosilla | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 28/58 | 4/13 | 16/18 | 8 | 32 | 40 | 13 | 17 | 4 | 11 | 3 | 76 |





