Elon at Davidson
| TEAM | 1 | 2 | FINAL |
| Elon | 22 | 27 | 49 |
| Davidson | 30 | 35 | 65 |
| GAME DETAILS | |
| Attendance | 4181 |
| Officials | |
| Elon | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Adam Constantine | 19 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 |
| T.J. Douglas | 36 | 6/10 | 6/10 | 0/0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 18 |
| Brian Waters | 17 | 1/4 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Montell Watson | 29 | 1/10 | 0/2 | 0/0 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 2 |
| Brett James | 33 | 5/15 | 1/2 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 13 |
| Devan Carter | 18 | 2/3 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| Chris Long | 22 | 2/8 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
| Ola Atoyebi | 26 | 1/3 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 3 |
| David Meyer | Did Not Play - Coach's Decision | ||||||||||||
| Monty Sanders | Did Not Play - Coach's Decision | ||||||||||||
| Terrance Birdette | Did Not Play - Coach's Decision | ||||||||||||
| Daniel Watts | Did Not Play - Coach's Decision | ||||||||||||
| John Charlesworth | Did Not Play - Coach's Decision | ||||||||||||
| Jon Ogolo | Did Not Play - Coach's Decision | ||||||||||||
| Scott Grable | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 19/54 | 7/17 | 4/6 | 11 | 21 | 32 | 8 | 13 | 8 | 13 | 2 | 49 |
| Davidson | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Thomas Sander | 18 | 5/7 | 0/0 | 1/1 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 1 | 11 |
| Andrew Lovedale | 26 | 4/6 | 0/0 | 2/3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| Jason Richards | 38 | 1/8 | 0/4 | 2/3 | 0 | 3 | 3 | 11 | 1 | 1 | 3 | 0 | 4 |
| Max Paulhus Gosselin | 27 | 2/5 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
| Stephen Curry | 38 | 8/18 | 5/13 | 2/2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 23 |
| Brendan McKillop | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Meno | 24 | 2/3 | 0/0 | 1/2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 5 |
| William Archambault | 9 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephen Rossiter | 10 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryant Barr | 10 | 2/3 | 2/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Aaron Bond | Did Not Play - Coach's Decision | ||||||||||||
| Ben Allison | Did Not Play - Coach's Decision | ||||||||||||
| Can Civi | Did Not Play - Coach's Decision | ||||||||||||
| Mike Schmitt | Did Not Play - Coach's Decision | ||||||||||||
| Dan Nelms | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 25/55 | 7/22 | 8/11 | 10 | 25 | 35 | 17 | 10 | 3 | 10 | 4 | 65 |





