Coppin State at Hampton
| TEAM | 1 | 2 | 3 | FINAL |
| Coppin State | 24 | 47 | 4 | 75 |
| Hampton | 39 | 32 | 3 | 74 |
| GAME DETAILS | |
| Attendance | 4711 |
| Officials | |
| Coppin State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Mike Miller | 16 | 3/5 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 |
| Tywain McKee | 37 | 4/7 | 1/2 | 7/8 | 4 | 7 | 11 | 4 | 3 | 2 | 1 | 0 | 16 |
| Julian Conyers | 27 | 3/9 | 1/3 | 5/7 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 12 |
| Antawn Harrison | 34 | 6/10 | 0/0 | 4/7 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 16 |
| Robert Pressey | 27 | 0/3 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | 2 |
| Vince Goldsberry | 11 | 1/2 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Chuka Iloegbu | 5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A`Daeron Duncan | 39 | 6/13 | 2/5 | 1/2 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 15 |
| Eddie Hayden | 6 | 0/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brian Chesnut | 6 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ceslovas Kucinskas | 17 | 1/3 | 0/0 | 1/4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| Ernest Hargett | Did Not Play - Coach's Decision | ||||||||||||
| Ruben Britt | Did Not Play - Coach's Decision | ||||||||||||
| Ethan Kennedy | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 225 | 24/57 | 5/13 | 22/33 | 19 | 22 | 41 | 14 | 24 | 6 | 18 | 1 | 75 |
| Hampton | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Vincent Simpson | 25 | 3/8 | 2/5 | 0/0 | 1 | 3 | 4 | 4 | 5 | 0 | 4 | 0 | 8 |
| Rashard West | 42 | 8/18 | 7/12 | 4/6 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 27 |
| Theo Smalling | 26 | 3/4 | 0/0 | 3/3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 9 |
| Adrian Woodard | 40 | 3/5 | 1/2 | 1/4 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 8 |
| Mike Freeman | 25 | 1/3 | 0/0 | 1/4 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
| Matthew Pilgrim | 20 | 2/4 | 0/1 | 0/1 | 3 | 3 | 6 | 1 | 5 | 0 | 2 | 1 | 4 |
| Brandon Tunnell | 20 | 2/3 | 0/1 | 4/4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 8 |
| Jordan Brooks | 4 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Chad Easterling | 3 | 0/1 | 0/0 | 2/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donte Harrison | 20 | 0/0 | 0/0 | 2/2 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 2 |
| Kwame Morgan | Did Not Play - Coach's Decision | ||||||||||||
| Jamaal Washington | Did Not Play - Coach's Decision | ||||||||||||
| Antwyne Hines | Did Not Play - Coach's Decision | ||||||||||||
| Lionel Pehoua | Did Not Play - Coach's Decision | ||||||||||||
| Oluwaseyi Oseni | Did Not Play - Coach's Decision | ||||||||||||
| Kevin Sumner | Did Not Play - Coach's Decision | ||||||||||||
| Milade Lola-Charles | Did Not Play - Coach's Decision | ||||||||||||
| Christopher Tolson | Did Not Play - Coach's Decision | ||||||||||||
| Paul Davis | Did Not Play - Coach's Decision | ||||||||||||
| Bryan Taylor | Did Not Play - Coach's Decision | ||||||||||||
| John Ntoko | Did Not Play - Coach's Decision | ||||||||||||
| Jonathan Robinson | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 225 | 22/46 | 10/21 | 20/32 | 9 | 22 | 31 | 9 | 28 | 7 | 17 | 5 | 74 |





