La Salle at Temple
| TEAM | 1 | 2 | FINAL |
| La Salle | 35 | 40 | 75 |
| Temple | 43 | 41 | 84 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| La Salle | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jerrell Williams | 10 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Paul Johnson | 12 | 0/2 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| Yves Mekongo Mbala | 35 | 5/10 | 1/4 | 5/8 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 16 |
| Rodney Green | 29 | 8/14 | 2/4 | 2/3 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 20 |
| Darnell Harris | 39 | 5/13 | 3/10 | 5/5 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 18 |
| Sherman Diaz | 10 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kimmani Barrett | 26 | 4/8 | 0/1 | 3/3 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 0 | 11 |
| Terrell Williams | 13 | 1/2 | 0/0 | 0/1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ruben Guillandeaux | 26 | 3/6 | 2/3 | 0/0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 8 |
| Brad Cohen | Did Not Play - Coach's Decision | ||||||||||||
| Greg Danish | Did Not Play - Coach's Decision | ||||||||||||
| Kyle Griffin | Did Not Play - Coach's Decision | ||||||||||||
| Darryl Partin | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 26/57 | 8/25 | 15/20 | 9 | 20 | 29 | 21 | 21 | 7 | 13 | 0 | 75 |
| Temple | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Mark Tyndale | 36 | 4/8 | 1/4 | 5/8 | 0 | 10 | 10 | 6 | 4 | 1 | 7 | 0 | 14 |
| Lavoy Allen | 22 | 2/3 | 0/0 | 1/2 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 5 |
| Sergio Olmos | 24 | 6/6 | 0/0 | 2/3 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 14 |
| Luis Guzman | 16 | 1/2 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dionte Christmas | 38 | 8/15 | 2/7 | 11/14 | 1 | 4 | 5 | 4 | 3 | 2 | 2 | 0 | 29 |
| Chris Clark | 25 | 3/6 | 3/5 | 3/4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| Ryan Brooks | 33 | 3/8 | 2/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Semaj Inge | 6 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martavis Kee | Did Not Play - Coach's Decision | ||||||||||||
| Craig Williams | Did Not Play - Coach's Decision | ||||||||||||
| Rafael DeLeon | Did Not Play - Coach's Decision | ||||||||||||
| Ramone Moore | Did Not Play - Coach's Decision | ||||||||||||
| Orlando Miller | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 27/49 | 8/24 | 22/31 | 4 | 24 | 28 | 16 | 19 | 7 | 12 | 2 | 84 |





