Colorado at Oklahoma
| TEAM | 1 | 2 | FINAL |
| Colorado | 21 | 28 | 49 |
| Oklahoma | 26 | 28 | 54 |
| GAME DETAILS | |
| Attendance | 18897 |
| Officials | |
| Colorado | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jermyl Jackson-Wilson | 18 | 1/4 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 5 | 0 | 3 | 1 | 2 |
| Marcus King-Stockton | 28 | 0/2 | 0/0 | 0/0 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 5 | 0 |
| Marcus Hall | 40 | 5/13 | 2/5 | 0/0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 12 |
| Cory Higgins | 37 | 3/6 | 0/2 | 5/7 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 11 |
| Richard Roby | 39 | 7/15 | 2/7 | 2/5 | 0 | 10 | 10 | 1 | 4 | 1 | 3 | 0 | 18 |
| Dwight Thorne II | 24 | 2/8 | 2/7 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Javon Coney | 5 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Knutson | 9 | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Wright | Did Not Play - Coach's Decision | ||||||||||||
| Trent Beckley | Did Not Play - Coach's Decision | ||||||||||||
| Xavier Silas | Did Not Play - Coach's Decision | ||||||||||||
| Jeremy Williams | Did Not Play - Coach's Decision | ||||||||||||
| Caleb Patterson | Did Not Play - Coach's Decision | ||||||||||||
| Andrew Zehnder | Did Not Play - Coach's Decision | ||||||||||||
| Casey Crawford | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 18/52 | 6/25 | 7/12 | 6 | 31 | 37 | 10 | 21 | 4 | 12 | 6 | 49 |
| Oklahoma | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Taylor Griffin | 27 | 3/8 | 0/0 | 4/4 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 10 |
| Longar Longar | 37 | 4/12 | 0/0 | 3/4 | 2 | 7 | 9 | 1 | 2 | 2 | 7 | 3 | 11 |
| Tony Crocker | 30 | 4/9 | 2/6 | 2/4 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 12 |
| Austin Johnson | 26 | 3/7 | 1/4 | 1/4 | 0 | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 8 |
| Cade Davis | 22 | 2/8 | 2/7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| Tony Neysmith | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Leary | 14 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Godbold | 27 | 1/5 | 1/4 | 0/1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 3 |
| Blake Griffin | 15 | 2/7 | 0/0 | 0/2 | 6 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 4 |
| Dau Jok | Did Not Play - Coach's Decision | ||||||||||||
| Beau Gerber | Did Not Play - Coach's Decision | ||||||||||||
| Keith Clark | Did Not Play - Coach's Decision | ||||||||||||
| Ryan Wright | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 19/58 | 6/23 | 10/19 | 15 | 31 | 46 | 11 | 15 | 7 | 12 | 6 | 54 |









