Boston College at Clemson
| TEAM | 1 | 2 | FINAL |
| Boston College | 25 | 23 | 48 |
| Clemson | 42 | 40 | 82 |
| GAME DETAILS | |
| Attendance | 20035 |
| Officials | |
| Boston College | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Corey Raji | 20 | 1/1 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| John Oates | 17 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tyrelle Blair | 8 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Tyrese Rice | 35 | 6/13 | 2/4 | 1/3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 15 |
| Rakim Sanders | 27 | 4/11 | 0/3 | 1/2 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 9 |
| Biko Paris | 26 | 1/5 | 0/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 3 |
| Daye Kaba | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Roche | 10 | 1/5 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Shamari Spears | 32 | 3/8 | 0/0 | 0/2 | 7 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 6 |
| Josh Southern | 24 | 1/2 | 0/0 | 4/5 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 6 |
| Joe Trapani | Did Not Play - Coach's Decision | ||||||||||||
| Brennan Bennett | Did Not Play - Coach's Decision | ||||||||||||
| Cortney Dunn | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 18/49 | 3/14 | 9/16 | 15 | 16 | 31 | 7 | 13 | 2 | 22 | 4 | 48 |
| Clemson | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Sam Perry | 19 | 3/5 | 0/0 | 3/4 | 3 | 2 | 5 | 1 | 0 | 3 | 2 | 1 | 9 |
| Trevor Booker | 26 | 3/8 | 0/1 | 0/0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | 6 |
| James Mays | 21 | 5/10 | 0/2 | 5/6 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 15 |
| K.C. Rivers | 27 | 4/11 | 1/4 | 2/2 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 11 |
| Cliff Hammonds | 25 | 3/7 | 1/1 | 0/0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 |
| Demontez Stitt | 20 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 2 |
| Jonah Baize | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Anderson | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sykes | 15 | 6/6 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 12 |
| David Potter | 11 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Terrence Oglesby | 17 | 3/10 | 3/7 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| Matt Morris | 2 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jesse Yanutola | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerai Grant | 12 | 3/4 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Karolis Petrukonis | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Powell | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 33/68 | 6/17 | 10/14 | 19 | 21 | 40 | 15 | 20 | 11 | 9 | 4 | 82 |





