Charlotte at Nebraska
| TEAM | 1 | 2 | FINAL |
| Charlotte | 21 | 27 | 48 |
| Nebraska | 33 | 34 | 67 |
| GAME DETAILS | |
| Attendance | 9427 |
| Officials | |
| Charlotte | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Charlie Coley | 30 | 6/9 | 0/2 | 0/0 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 1 | 12 |
| An`Juan Wilderness | 16 | 0/3 | 0/1 | 3/6 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| Lamont Mack | 25 | 4/13 | 2/8 | 3/4 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 13 |
| Dijuan Harris | 22 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Leemire Goldwire | 36 | 2/13 | 2/9 | 0/0 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 0 | 6 |
| Michael Gerrity | 18 | 0/0 | 0/0 | 0/1 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| Gaby Ngoundjo | 9 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ian Andersen | 13 | 2/7 | 1/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| Kyle Church | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Dewhurst | 12 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Sean Phaler | 2 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Phil Jones | 16 | 0/3 | 0/1 | 2/4 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 |
| Jerrell Lewis | Did Not Play - Coach's Decision | ||||||||||||
| Javarris Barnett | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 17/54 | 6/29 | 8/15 | 11 | 22 | 33 | 12 | 21 | 9 | 15 | 3 | 48 |
| Nebraska | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Aleks Maric | 32 | 3/7 | 0/0 | 3/4 | 1 | 9 | 10 | 5 | 0 | 1 | 2 | 1 | 9 |
| Sek Henry | 26 | 2/7 | 1/5 | 1/2 | 0 | 5 | 5 | 1 | 4 | 3 | 6 | 1 | 6 |
| Steve Harley | 17 | 1/4 | 0/2 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ade Dagunduro | 24 | 6/8 | 1/2 | 2/4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 15 |
| Ryan Anderson | 31 | 3/7 | 1/3 | 0/0 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 7 |
| Nick Krenk | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay-R Strowbridge | 15 | 2/3 | 1/2 | 5/6 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 10 |
| Shang Ping | 2 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cookie Miller | 22 | 3/5 | 1/3 | 1/3 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 8 |
| Paul Velander | 19 | 3/5 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Chris Balham | 6 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wicklund | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Salomon | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chapman | Did Not Play - Coach's Decision | ||||||||||||
| Mike Diacos | Did Not Play - Coach's Decision | ||||||||||||
| Alonzo Edwards | Did Not Play - Coach's Decision | ||||||||||||
| Toney McCray | Did Not Play - Coach's Decision | ||||||||||||
| Brandon Richardson | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 23/50 | 8/22 | 13/23 | 10 | 29 | 39 | 16 | 14 | 8 | 15 | 5 | 67 |





