Georgia at Xavier
| TEAM | 1 | 2 | FINAL |
| Georgia | 35 | 26 | 61 |
| Xavier | 26 | 47 | 73 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Georgia | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Sundiata Gaines | 38 | 6/14 | 1/3 | 0/0 | 2 | 2 | 4 | 6 | 4 | 2 | 5 | 1 | 13 |
| Terrance Woodbury | 38 | 6/12 | 3/8 | 1/2 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 16 |
| Billy Humphrey | 36 | 5/9 | 2/5 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 12 |
| Albert Jackson | 23 | 1/6 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 4 |
| Dave Bliss | 19 | 3/4 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 6 |
| Zac Swansey | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Brewer | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Corey Butler | 17 | 0/2 | 0/1 | 0/1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jeremy Price | 23 | 5/7 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| Mike Mercer | Did Not Play - Coach's Decision | ||||||||||||
| Rashaad Singleton | Did Not Play - Coach's Decision | ||||||||||||
| Chris Barnes | Did Not Play - Coach's Decision | ||||||||||||
| Jeremy Jacob | Did Not Play - Coach's Decision | ||||||||||||
| Takais Brown | Did Not Play - Coach's Decision | ||||||||||||
| Ricky McPhee | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 26/56 | 6/18 | 3/5 | 7 | 24 | 31 | 10 | 22 | 4 | 13 | 2 | 61 |
| Xavier | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Josh Duncan | 27 | 4/9 | 1/5 | 11/14 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 20 |
| Derrick Brown | 29 | 7/9 | 1/1 | 4/5 | 4 | 7 | 11 | 0 | 1 | 2 | 2 | 1 | 19 |
| C.J. Anderson | 23 | 0/3 | 0/0 | 6/6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
| Drew Lavender | 34 | 5/12 | 1/3 | 2/2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 13 |
| Stanley Burrell | 37 | 0/3 | 0/2 | 3/4 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 3 |
| B.J. Raymond | 25 | 3/9 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| Dante` Jackson | 8 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jason Love | 17 | 0/1 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jamel McLean | Did Not Play - Coach's Decision | ||||||||||||
| Charles Bronson | Did Not Play - Coach's Decision | ||||||||||||
| Stephen Duckett | Did Not Play - Coach's Decision | ||||||||||||
| Joe Hughes | Did Not Play - Coach's Decision | ||||||||||||
| Andrew Taylor | Did Not Play - Coach's Decision | ||||||||||||
| Adrion Graves | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 20/47 | 6/18 | 27/33 | 6 | 23 | 29 | 11 | 12 | 8 | 7 | 2 | 73 |





