Texas A&M at B-Y-U
| TEAM | 1 | 2 | FINAL |
| Texas A&M | 29 | 38 | 67 |
| B-Y-U | 29 | 33 | 62 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Texas A&M | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Bryan Davis | 28 | 5/7 | 0/0 | 1/4 | 1 | 6 | 7 | 3 | 4 | 1 | 4 | 0 | 11 |
| Josh Carter | 36 | 10/16 | 6/10 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 26 |
| Joseph Jones | 23 | 2/5 | 0/0 | 6/8 | 3 | 9 | 12 | 1 | 3 | 0 | 2 | 0 | 10 |
| Donald Sloan | 35 | 3/6 | 0/0 | 2/4 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 8 |
| Dominique Kirk | 38 | 3/7 | 2/5 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 8 |
| Derrick Roland | 10 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| DeAndre Jordan | 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Muhlbach | 12 | 1/3 | 0/1 | 0/1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Chinemelu Elonu | 13 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| Bryson Graham | Did Not Play - Coach's Decision | ||||||||||||
| Shawn Schepel | Did Not Play - Coach's Decision | ||||||||||||
| Denzel Bowles | Did Not Play - Coach's Decision | ||||||||||||
| Marshall Carrell | Did Not Play - Coach's Decision | ||||||||||||
| Andrew Darko | Did Not Play - Coach's Decision | ||||||||||||
| B.J. Holmes | Did Not Play - Coach's Decision | ||||||||||||
| Derrek Lewis | Did Not Play - Coach's Decision | ||||||||||||
| Nathan Walkup | Did Not Play - Coach's Decision | ||||||||||||
| Chris Chapman | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 25/46 | 8/16 | 9/17 | 9 | 28 | 37 | 18 | 15 | 2 | 13 | 0 | 67 |
| B-Y-U | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jonathan Tavernari | 32 | 6/15 | 3/9 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 15 |
| Trent Plaisted | 29 | 5/9 | 0/0 | 3/7 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 13 |
| Sam Burgess | 35 | 2/3 | 0/0 | 2/2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
| Ben Murdock | 6 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee Cummard | 34 | 5/9 | 2/2 | 2/2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 14 |
| Jimmer Fredette | 34 | 4/11 | 2/8 | 0/0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 10 |
| Chris Collinsworth | 19 | 1/3 | 0/2 | 0/2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 2 |
| Chris Miles | 11 | 1/3 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| James Anderson | Did Not Play - Coach's Decision | ||||||||||||
| Michael Loyd | Did Not Play - Coach's Decision | ||||||||||||
| Nick Martineau | Did Not Play - Coach's Decision | ||||||||||||
| Lamont Morgan | Did Not Play - Coach's Decision | ||||||||||||
| Matt Pinegar | Did Not Play - Coach's Decision | ||||||||||||
| Archie Rose | Did Not Play - Coach's Decision | ||||||||||||
| Vuk Ivanovic | Did Not Play - Coach's Decision | ||||||||||||
| Gavin MacGregor | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 24/54 | 7/22 | 7/14 | 8 | 17 | 25 | 13 | 15 | 6 | 7 | 1 | 62 |





