Siena at Vanderbilt
| TEAM | 1 | 2 | FINAL |
| Siena | 46 | 37 | 83 |
| Vanderbilt | 34 | 28 | 62 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Siena | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Josh Duell | 31 | 0/5 | 0/3 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Edwin Ubiles | 30 | 4/8 | 0/2 | 3/4 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 11 |
| Alex Franklin | 22 | 3/4 | 0/0 | 4/5 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 10 |
| Ronald Moore | 35 | 3/8 | 1/4 | 4/4 | 1 | 5 | 6 | 6 | 0 | 2 | 6 | 0 | 11 |
| Kenny Hasbrouck | 33 | 9/14 | 2/5 | 10/10 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 30 |
| Chris De La Rosa | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tay Fisher | 18 | 6/6 | 6/6 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Clarence Jackson | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rossiter | 14 | 1/1 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 |
| Cory Magee | 12 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Priestley | Did Not Play - Coach's Decision | ||||||||||||
| James Carr | Did Not Play - Coach's Decision | ||||||||||||
| Darius Haddix | Did Not Play - Coach's Decision | ||||||||||||
| Erik Harris | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 26/46 | 9/20 | 22/25 | 5 | 24 | 29 | 16 | 11 | 10 | 17 | 0 | 83 |
| Vanderbilt | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Shan Foster | 34 | 6/14 | 1/5 | 0/0 | 0 | 6 | 6 | 1 | 4 | 2 | 2 | 0 | 13 |
| Ross Neltner | 29 | 4/6 | 0/0 | 2/2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 10 |
| Andrew Ogilvy | 29 | 7/15 | 0/0 | 4/8 | 4 | 2 | 6 | 2 | 3 | 0 | 4 | 0 | 18 |
| Jermaine Beal | 19 | 0/4 | 0/3 | 0/0 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 |
| Alex Gordon | 30 | 2/8 | 2/7 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 6 |
| Alan Metcalfe | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Bell | 13 | 2/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Elliot Cole | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darshawn McClellan | 8 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jamie Graham | 10 | 3/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 6 |
| Andre Walker | 18 | 0/3 | 0/0 | 0/0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| George Drake | 4 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Duffy | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Festus Ezeli | Did Not Play - Coach's Decision | ||||||||||||
| Charles Hinkle | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 25/61 | 4/20 | 8/12 | 14 | 17 | 31 | 12 | 20 | 9 | 16 | 0 | 62 |





