Butler at Tennessee
| TEAM | 1 | 2 | 3 | FINAL |
| Butler | 34 | 29 | 8 | 71 |
| Tennessee | 38 | 25 | 13 | 76 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Butler | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Julian Betko | 24 | 1/1 | 1/1 | 1/2 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 4 |
| Drew Streicher | 42 | 1/3 | 1/2 | 1/2 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 4 |
| Matt Howard | 23 | 1/7 | 0/0 | 2/3 | 3 | 2 | 5 | 1 | 5 | 1 | 1 | 0 | 4 |
| A.J. Graves | 43 | 6/18 | 3/12 | 6/6 | 0 | 3 | 3 | 2 | 4 | 5 | 4 | 0 | 21 |
| Mike Green | 39 | 4/17 | 1/4 | 6/10 | 2 | 5 | 7 | 5 | 5 | 1 | 6 | 0 | 15 |
| Shawn Vanzant | 6 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Hahn | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willie Veasley | 24 | 5/7 | 0/0 | 1/3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| Avery Jukes | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Campbell | 23 | 4/8 | 3/7 | 1/2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 12 |
| Grant Leiendecker | Did Not Play - Coach's Decision | ||||||||||||
| Elliot Engelmann | Did Not Play - Coach's Decision | ||||||||||||
| Alex Anglin | Did Not Play - Coach's Decision | ||||||||||||
| Ben Slaton | Did Not Play - Coach's Decision | ||||||||||||
| Nick Rodgers | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 225 | 22/61 | 9/26 | 18/28 | 15 | 24 | 39 | 11 | 25 | 11 | 14 | 1 | 71 |
| Tennessee | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Tyler Smith | 37 | 4/9 | 0/0 | 7/8 | 1 | 7 | 8 | 0 | 4 | 0 | 7 | 0 | 15 |
| Wayne Chism | 29 | 6/11 | 1/4 | 3/5 | 2 | 3 | 5 | 2 | 4 | 1 | 3 | 2 | 16 |
| JaJuan Smith | 37 | 3/9 | 1/6 | 4/4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 11 |
| Chris Lofton | 31 | 3/11 | 3/7 | 0/0 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 9 |
| J.P. Prince | 31 | 4/5 | 0/0 | 1/2 | 5 | 2 | 7 | 5 | 3 | 0 | 6 | 1 | 9 |
| Ramar Smith | 18 | 4/8 | 0/2 | 0/3 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 8 |
| Jordan Howell | 5 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Pearl | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tabb | 12 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Duke Crews | 13 | 0/3 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brian Williams | 11 | 1/2 | 0/0 | 1/3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ryan Childress | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jackson | Did Not Play - Coach's Decision | ||||||||||||
| Cameron Tatum | Did Not Play - Coach's Decision | ||||||||||||
| Tanner Wild | Did Not Play - Coach's Decision | ||||||||||||
| Rick Daniels-Mulholland | Did Not Play - Coach's Decision | ||||||||||||
| Quinn Cannington | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 225 | 26/59 | 5/19 | 19/29 | 16 | 30 | 46 | 12 | 24 | 5 | 20 | 3 | 76 |





