2008 Fair-Dickinson Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 07:00 PM | at Pittsburgh | L, 86-63 | 0-1 |
| 11/18/2008 | 10:00 PM | at Washington St | L, 55-33 | 0-2 |
| 11/22/2008 | 07:00 PM | at Miss State | L, 84-58 | 0-3 |
| 11/28/2008 | 07:00 PM | Eastern Ky | L, 83-47 | 0-4 |
| 11/30/2008 | 07:00 PM | Akron | L, 85-41 | 0-5 |
| 12/06/2008 | 07:00 PM | at Sacred Heart | ||
| 12/08/2008 | 07:30 PM | at Monmouth | ||
| 12/13/2008 | 07:00 PM | at Army | ||
| 12/23/2008 | 07:00 PM | at Saint Peters | ||
| 12/27/2008 | 07:00 PM | at Seton Hall | ||
| 12/30/2008 | 07:00 PM | Rhode Island | ||
| 01/03/2009 | 07:00 PM | Quinnipiac | ||
| 01/05/2009 | 08:00 PM | Wagner | ||
| 01/08/2009 | 07:00 PM | at Mount St Marys | ||
| 01/10/2009 | 04:00 PM | at Central Conn St | ||
| 01/17/2009 | 01:00 PM | at Bryant | ||
| 01/19/2009 | 06:00 PM | Monmouth | ||
| 01/22/2009 | 07:00 PM | St Francis-PA | ||
| 01/24/2009 | 07:00 PM | Robert Morris | ||
| 01/29/2009 | 07:00 PM | at Long Island | ||
| 01/31/2009 | 07:00 PM | St Francis-NY | ||
| 02/02/2009 | 07:00 PM | Lafayette | ||
| 02/05/2009 | 07:00 PM | at Wagner | ||
| 02/07/2009 | 07:00 PM | Mount St Marys | ||
| 02/12/2009 | 07:00 PM | Central Conn St | ||
| 02/14/2009 | 04:30 PM | at St Francis-NY | ||
| 02/19/2009 | 07:00 PM | at Quinnipiac | ||
| 02/26/2009 | 07:00 PM | Long Island | ||
| 02/28/2009 | 07:00 PM | at St Francis-PA |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


