2008 James Madison Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/17/2008 | 06:00 PM | at Davidson | L, 99-64 | 0-1 |
| 11/18/2008 | 06:30 PM | Miss Valley St | W, 62-54 | 1-1 |
| 11/21/2008 | 07:00 PM | Kennesaw St | ||
| 11/30/2008 | 01:00 PM | at Fordham | ||
| 12/03/2008 | 07:00 PM | at Longwood | ||
| 12/06/2008 | 12:05 PM | Northeastern | ||
| 12/14/2008 | 03:00 PM | at Radford | ||
| 12/18/2008 | 12:00 PM | at Morehead State | ||
| 12/22/2008 | 07:00 PM | Seton Hall | ||
| 12/29/2008 | 11:00 PM | at Texas-El Paso | ||
| 01/03/2009 | 07:00 PM | at Towson | ||
| 01/05/2009 | 07:00 PM | Drexel | ||
| 01/07/2009 | 07:00 PM | at Old Dominion | ||
| 01/10/2009 | 07:00 PM | at William & Mary | ||
| 01/14/2009 | 07:00 PM | UNC-Wilmington | ||
| 01/17/2009 | 02:00 PM | at George Mason | ||
| 01/21/2009 | 07:00 PM | Towson | ||
| 01/24/2009 | 07:00 PM | Hofstra | ||
| 01/28/2009 | 07:00 PM | Old Dominion | ||
| 01/31/2009 | 07:00 PM | at UNC-Wilmington | ||
| 02/04/2009 | 07:30 PM | at Georgia State | ||
| 02/07/2009 | 02:00 PM | George Mason | ||
| 02/11/2009 | 07:30 PM | at VA Commonwealth | ||
| 02/14/2009 | 07:00 PM | William & Mary | ||
| 02/18/2009 | 07:00 PM | at Hofstra | ||
| 02/25/2009 | 07:00 PM | VA Commonwealth | ||
| 02/28/2009 | 02:00 PM | at Delaware |









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Learn About The Most Common Cancers
Pet Pictures... And More!
Where Should We Go For Dinner?
Five Personal Finance Moves To Make Today


