2008 Loyola-Maryland Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 07:00 PM | Mount St Marys | L, 84-76 | 0-1 |
| 11/16/2008 | 01:00 PM | Tennessee St | W, 73-70 | 1-1 |
| 11/17/2008 | 07:00 PM | at Boston College | L, 90-57 | 1-2 |
| 11/18/2008 | 04:30 PM | at Cornell | L, 82-72 | 1-3 |
| 11/29/2008 | 01:00 PM | at Vermont | ||
| 12/03/2008 | 07:00 PM | Siena | ||
| 12/07/2008 | 12:00 PM | Niagara | ||
| 12/10/2008 | TBA | Coppin State | ||
| 12/17/2008 | 11:00 PM | at U-C-L-A | ||
| 12/21/2008 | 05:00 PM | at UC Davis | ||
| 12/29/2008 | 07:00 PM | at NC State | ||
| 12/31/2008 | 04:00 PM | at Duke | ||
| 01/03/2009 | 02:00 PM | at Canisius | ||
| 01/05/2009 | 07:00 PM | at Niagara | ||
| 01/09/2009 | TBA | at Fairfield | ||
| 01/11/2009 | 02:00 PM | at Saint Peters | ||
| 01/16/2009 | 07:00 PM | at Manhattan | ||
| 01/18/2009 | 12:00 PM | Marist | ||
| 01/19/2009 | TBA | NJIT | ||
| 01/22/2009 | TBA | Saint Peters | ||
| 01/25/2009 | 04:00 PM | at Marist | ||
| 01/30/2009 | 09:00 PM | at Rider | ||
| 02/01/2009 | TBA | Fairfield | ||
| 02/07/2009 | 12:00 PM | Manhattan | ||
| 02/13/2009 | TBA | Iona | ||
| 02/16/2009 | 07:00 PM | Canisius | ||
| 02/27/2009 | TBA | Rider | ||
| 03/01/2009 | 02:00 PM | at Iona |









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Learn About The Most Common Cancers
Pet Pictures... And More!
Where Should We Go For Dinner?
Five Personal Finance Moves To Make Today


