2008 William & Mary Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 06:30 PM | at Penn State | L, 65-51 | 0-1 |
| 11/16/2008 | 02:20 PM | at Ohio | L, 74-55 | 0-2 |
| 11/19/2008 | 07:00 PM | Norfolk State | W, 74-58 | 1-2 |
| 11/22/2008 | 07:00 PM | Navy | L, 102-99 | 1-3 |
| 11/25/2008 | 07:00 PM | Radford | W, 73-53 | 2-3 |
| 11/28/2008 | 08:15 PM | SC State | W, 74-63 | 3-3 |
| 11/29/2008 | 08:35 PM | at Liberty | L, 80-74 | 3-4 |
| 12/02/2008 | 08:00 PM | at Loyola-Chicago | ||
| 12/06/2008 | 07:00 PM | VA Commonwealth | ||
| 12/20/2008 | 01:00 PM | Haverford | ||
| 12/31/2008 | 12:00 PM | Harvard | ||
| 01/03/2009 | 01:00 PM | at Northeastern | ||
| 01/05/2009 | 07:00 PM | Old Dominion | ||
| 01/07/2009 | 07:00 PM | at UNC-Wilmington | ||
| 01/10/2009 | 07:00 PM | James Madison | ||
| 01/14/2009 | 07:00 PM | George Mason | ||
| 01/17/2009 | 12:00 PM | at Delaware | ||
| 01/21/2009 | 07:00 PM | at Hofstra | ||
| 01/24/2009 | 04:00 PM | at Drexel | ||
| 01/28/2009 | 07:00 PM | Towson | ||
| 01/31/2009 | 05:00 PM | Georgia State | ||
| 02/04/2009 | 07:00 PM | Northeastern | ||
| 02/07/2009 | 07:30 PM | at VA Commonwealth | ||
| 02/11/2009 | 07:00 PM | UNC-Wilmington | ||
| 02/14/2009 | 07:00 PM | at James Madison | ||
| 02/18/2009 | 07:00 PM | at Towson | ||
| 02/25/2009 | 07:00 PM | at Old Dominion | ||
| 02/28/2009 | 07:00 PM | Drexel |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


