NCAA I-A Football Boxscore - Navy at Army
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 17 | 0 | 14 | 38 | |
0 | 3 | 0 | 0 | 3 |
ATTENDANCE | 71,610 |
1st Quarter | |
0:46 Remaining | Navy Touchdown - 38-yard run by Zerbin Singleton. (Joey Bullen kick). |
2nd Quarter | |
7:45 Remaining | Army Field Goal - 28-yarder by Owen Tolson. |
7:31 Remaining | Navy Touchdown - 98-yard kickoff return by Reggie Campbell. (Joey Bullen kick). |
5:49 Remaining | Navy Touchdown - 1-yard run by Shun White. (Joey Bullen kick). |
0:00 Remaining | Navy Field Goal - 51-yarder by Joey Bullen. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
10:18 Remaining | Navy Touchdown - 12-yard run by Kevin Campbell. (Joey Bullen kick). |
7:50 Remaining | Navy Touchdown - 1-yard run by Jarrod Bryant. (Joey Bullen kick). |
GAME STATISTICS | ||
First Downs | 19 | 15 |
Total Rushes | 61 | 40 |
Total Rush Yards | 287 | 100 |
Total Passes | 5 | 23 |
Total Pass Yards | 7 | 117 |
Total Pass Comp | 2 | 12 |
Total Pass Int | 0 | 0 |
Return Yards | 80 | 1 |
No Punts | 6 | 7 |
Avg Punts | 33.0 | 33.9 |
No Fumbles | 0 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 1 | 2 |
Penalty Yards | 5 | 15 |
Time Of Possession | 32:53 | 27:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Navy | |||||||
Adam Ballard | 13 | 56 | 0 | 4.308 | |||
Zerbin Singleton | 5 | 55 | 1 | 11.000 | |||
Reggie Campbell | 5 | 47 | 1 | 9.400 | |||
Eric Kettani | 10 | 45 | 0 | 4.500 | |||
Kaipo-Noa Kaheaku-Enhada | 14 | 27 | 0 | 1.929 | |||
Troy Goss | 5 | 23 | 0 | 4.600 | |||
Kevin Campbell | 3 | 13 | 0 | 4.333 | |||
Greg Shinego | 1 | 9 | 0 | 9.000 | |||
Jarrod Bryant | 2 | 7 | 1 | 3.500 | |||
Shun White | 3 | 5 | 1 | 1.667 | |||
Army | |||||||
Tony Dace | 28 | 104 | 0 | 3.714 | |||
Mike Viti | 3 | 5 | 0 | 1.667 | |||
Nicholas Sabellico | 1 | 3 | 0 | 3.000 | |||
Corey Anderson | 1 | -1 | 0 | -1.000 | |||
Wesley McMahand | 4 | -3 | 0 | -.750 | |||
Carson Williams | 3 | -8 | 0 | -2.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Navy | |||||||
Kaipo-Noa Kaheaku-Enhada | 5 | 2 | 7 | 0 | 0 | ||
Army | |||||||
Carson Williams | 21 | 12 | 117 | 0 | 0 | ||
David Pevoto | 2 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Navy | |||||||
Reggie Campbell | 1 | 9 | 0 | 9.000 | |||
Eric Kettani | 1 | -2 | 0 | -2.000 | |||
Army | |||||||
Corey Anderson | 3 | 32 | 0 | 10.667 | |||
Tony Dace | 3 | 15 | 0 | 5.000 | |||
Justin Larson | 2 | 38 | 0 | 19.000 | |||
Elliott Emerich | 2 | 16 | 0 | 8.000 | |||
Wesley McMahand | 1 | 11 | 0 | 11.000 | |||
Jeremy Trimble | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Navy | |||||||
Joey Bullen | 5/5 | 1/1 | 51 | ||||
Army | |||||||
Owen Tolson | 0/0 | 2/1 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Navy | |||||||
Army | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


