NCAA I-A Football Boxscore - California at Stanford
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 0 | 3 | 13 | |
7 | 6 | 7 | 0 | 20 |
ATTENDANCE | 49,209 |
1st Quarter | |
10:49 Remaining | Stanford Touchdown - 28-yard pass from T.C. Ostrander to Mark Bradford. (Derek Belch kick). |
7:20 Remaining | California Touchdown - 46-yard pass from Nate Longshore to Robert Jordan. (Jordan Kay kick). |
2nd Quarter | |
12:55 Remaining | Stanford Field Goal - 36-yarder by Derek Belch. |
7:10 Remaining | California Field Goal - 27-yarder by Jordan Kay. |
3:46 Remaining | Stanford Field Goal - 38-yarder by Derek Belch. |
3rd Quarter | |
8:00 Remaining | Stanford Touchdown - 1-yard pass from Tavita Pritchard to Austin Gunder. (Derek Belch kick). |
4th Quarter | |
4:34 Remaining | California Field Goal - 42-yarder by Jordan Kay. |
GAME STATISTICS | ||
First Downs | 17 | 20 |
Total Rushes | 24 | 39 |
Total Rush Yards | 108 | 120 |
Total Passes | 47 | 33 |
Total Pass Yards | 252 | 196 |
Total Pass Comp | 22 | 21 |
Total Pass Int | 1 | 1 |
Return Yards | 4 | -1 |
No Punts | 6 | 6 |
Avg Punts | 39.8 | 33.8 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 10 | 5 |
Penalty Yards | 118 | 30 |
Time Of Possession | 28:02 | 31:58 |
Rushing Stats | ATT | YDS | TD | AVG | |||
California | |||||||
Justin Forsett | 19 | 96 | 0 | 5.053 | |||
Lavelle Hawkins | 1 | 26 | 0 | 26.000 | |||
James Montgomery | 2 | 1 | 0 | .500 | |||
Nate Longshore | 2 | -15 | 0 | -7.500 | |||
Stanford | |||||||
Jeremy Stewart | 24 | 70 | 0 | 2.917 | |||
Tyrone McGraw | 8 | 35 | 0 | 4.375 | |||
Tavita Pritchard | 3 | 21 | 0 | 7.000 | |||
Doug Baldwin | 1 | 3 | 0 | 3.000 | |||
Corey Gatewood | 2 | -4 | 0 | -2.000 | |||
T.C. Ostrander | 1 | -5 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
California | |||||||
Nate Longshore | 47 | 22 | 252 | 1 | 2 | ||
Stanford | |||||||
T.C. Ostrander | 23 | 16 | 151 | 1 | 0 | ||
Tavita Pritchard | 9 | 5 | 45 | 1 | 0 | ||
Mark Bradford | 1 | 0 | 0 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
California | |||||||
Lavelle Hawkins | 7 | 63 | 0 | 9.000 | |||
Cameron Jordan | 4 | 99 | 1 | 24.750 | |||
Julian Arthur | 3 | 25 | 0 | 8.333 | |||
Justin Forsett | 3 | 10 | 0 | 3.333 | |||
James Montgomery | 2 | 33 | 0 | 16.500 | |||
Craig Stevens | 2 | 18 | 0 | 9.000 | |||
Will Ta'ufo'ou | 1 | 4 | 0 | 4.000 | |||
Stanford | |||||||
Mark Bradford | 5 | 84 | 1 | 16.800 | |||
Evan Moore | 4 | 36 | 0 | 9.000 | |||
Ben Ladner | 3 | 31 | 0 | 10.333 | |||
Tyrone McGraw | 3 | 14 | 0 | 4.667 | |||
Doug Baldwin | 2 | 20 | 0 | 10.000 | |||
Jeremy Stewart | 2 | 6 | 0 | 3.000 | |||
Austin Gunder | 2 | 5 | 1 | 2.500 | |||
Kicking Stats | EXP | FG | LONG | ||||
California | |||||||
Jordan Kay | 1/1 | 3/2 | 42 | ||||
Stanford | |||||||
Derek Belch | 2/2 | 3/2 | 38 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
California | |||||||
Stanford | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


