NCAA I-A Football Boxscore - Washington at Hawaii
TEAM | 1 | 2 | 3 | 4 | FINAL |
21 | 7 | 0 | 0 | 28 | |
0 | 21 | 0 | 14 | 35 |
ATTENDANCE | 50,000 |
1st Quarter | |
11:23 Remaining | Washington Touchdown - 8-yard run by Jake Locker. (Ryan Perkins kick). |
8:30 Remaining | Washington Touchdown - 1-yard run by Luke Kravitz. (Ryan Perkins kick). |
5:23 Remaining | Washington Touchdown - 2-yard run by Luke Kravitz. (Ryan Perkins kick). |
2nd Quarter | |
10:17 Remaining | Hawaii Touchdown - 7-yard pass from Colt Brennan to Jason Rivers. (Dan Kelly kick). |
7:08 Remaining | Washington Touchdown - 1-yard run by Paul Homer. (Ryan Perkins kick). |
4:11 Remaining | Hawaii Touchdown - 3-yard pass from Colt Brennan to Jason Rivers. (Dan Kelly kick). |
0:21 Remaining | Hawaii Touchdown - 13-yard pass from Colt Brennan to Jason Rivers. (Dan Kelly kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
8:01 Remaining | Hawaii Touchdown - 40-yard pass from Colt Brennan to Jason Rivers. (Dan Kelly kick). |
0:44 Remaining | Hawaii Touchdown - 5-yard pass from Colt Brennan to Ryan Grice-Mullen. (Dan Kelly kick). |
GAME STATISTICS | ||
First Downs | 21 | 27 |
Total Rushes | 50 | 23 |
Total Rush Yards | 261 | 96 |
Total Passes | 18 | 50 |
Total Pass Yards | 142 | 442 |
Total Pass Comp | 9 | 42 |
Total Pass Int | 1 | 0 |
Return Yards | 12 | 52 |
No Punts | 6 | 2 |
Avg Punts | 41.0 | 48.0 |
No Fumbles | 0 | 3 |
Fumbles Lost | 0 | 3 |
No Penalties | 5 | 6 |
Penalty Yards | 30 | 45 |
Time Of Possession | 29:26 | 30:34 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Washington | |||||||
Louis Rankin | 21 | 145 | 0 | 6.905 | |||
Jake Locker | 15 | 76 | 1 | 5.067 | |||
Anthony Russo | 2 | 15 | 0 | 7.500 | |||
Brandon Johnson | 5 | 13 | 0 | 2.600 | |||
Carl Bonnell | 1 | 6 | 0 | 6.000 | |||
Marcel Reece | 1 | 3 | 0 | 3.000 | |||
Luke Kravitz | 3 | 3 | 2 | 1.000 | |||
Paul Homer | 2 | 0 | 1 | .000 | |||
Hawaii | |||||||
Daniel Libre | 10 | 82 | 0 | 8.200 | |||
Kealoha Pilares | 2 | 20 | 0 | 10.000 | |||
Jason Laumoli | 1 | 4 | 0 | 4.000 | |||
David Farmer | 1 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Colt Brennan | 8 | -9 | 0 | -1.125 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Washington | |||||||
Jake Locker | 17 | 9 | 142 | 0 | 1 | ||
Carl Bonnell | 1 | 0 | 0 | 0 | 0 | ||
Hawaii | |||||||
Colt Brennan | 50 | 42 | 442 | 5 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Washington | |||||||
Anthony Russo | 3 | 38 | 0 | 12.667 | |||
Marcel Reece | 2 | 62 | 0 | 31.000 | |||
Michael Gottlieb | 1 | 25 | 0 | 25.000 | |||
Paul Homer | 1 | 10 | 0 | 10.000 | |||
Corey Williams | 1 | 6 | 0 | 6.000 | |||
Louis Rankin | 1 | 1 | 0 | 1.000 | |||
Hawaii | |||||||
Jason Rivers | 14 | 167 | 4 | 11.929 | |||
Ryan Grice-Mullen | 10 | 121 | 1 | 12.100 | |||
Daniel Libre | 6 | 61 | 0 | 10.167 | |||
Davone Bess | 5 | 49 | 0 | 9.800 | |||
C.J. Hawthorne | 4 | 25 | 0 | 6.250 | |||
Kealoha Pilares | 3 | 19 | 0 | 6.333 | |||
Kicking Stats | EXP | FG | LONG | ||||
Washington | |||||||
Ryan Perkins | 4/4 | 1/0 | 0 | ||||
Hawaii | |||||||
Dan Kelly | 5/5 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Washington | |||||||
Hawaii | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


