NCAA I-AA Football Boxscore - Richmond at Appalachian St
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 14 | 0 | 35 | |
21 | 14 | 7 | 13 | 55 |
ATTENDANCE | 24,140 |
1st Quarter | |
9:34 Remaining | Appalachian St Touchdown - 52-yard pass from Armanti Edwards to Dexter Jackson. (Julian Rauch kick). |
6:29 Remaining | Appalachian St Touchdown - 7-yard run by Armanti Edwards. (Julian Rauch kick). |
3:35 Remaining | Richmond Touchdown - 29-yard pass from Eric Ward to Kevin Grayson. (Andrew Howard kick). |
0:29 Remaining | Appalachian St Touchdown - 9-yard run by Armanti Edwards. (Julian Rauch kick). |
2nd Quarter | |
14:41 Remaining | Appalachian St Touchdown - 36-yard run by Armanti Edwards. (Julian Rauch kick). |
13:42 Remaining | Richmond Touchdown - 26-yard pass from Eric Ward to Kevin Grayson. (Andrew Howard kick). |
10:36 Remaining | Appalachian St Touchdown - 3-yard run by Armanti Edwards. (Julian Rauch kick). |
0:21 Remaining | Richmond Touchdown - 37-yard run by Eric Ward. (Andrew Howard kick). |
3rd Quarter | |
11:57 Remaining | Richmond Touchdown - 17-yard pass from Eric Ward to Joe Stewart. (Andrew Howard kick). |
9:02 Remaining | Richmond Touchdown - 5-yard run by Eric Ward. (Andrew Howard kick). |
4:41 Remaining | Appalachian St Touchdown - 3-yard run by Kevin Richardson. (Julian Rauch kick). |
4th Quarter | |
10:11 Remaining | Appalachian St Touchdown - 29-yard pass from Armanti Edwards to Nic Cardwell. (Julian Rauch kick). |
5:27 Remaining | Appalachian St Touchdown - 13-yard pass from Armanti Edwards to Nic Cardwell. (kick failed). |
GAME STATISTICS | ||
First Downs | 19 | 29 |
Total Rushes | 37 | 54 |
Total Rush Yards | 194 | 435 |
Total Passes | 32 | 26 |
Total Pass Yards | 194 | 435 |
Total Pass Comp | 14 | 14 |
Total Pass Int | 1 | 0 |
Return Yards | 8 | 13 |
No Punts | 5 | 2 |
Avg Punts | 40.2 | 35.5 |
No Fumbles | 1 | 2 |
Fumbles Lost | 1 | 2 |
No Penalties | 4 | 5 |
Penalty Yards | 30 | 35 |
Time Of Possession | 29:23 | 30:37 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Richmond | |||||||
Tim Hightower | 22 | 95 | 0 | 4.318 | |||
Eric Ward | 11 | 79 | 2 | 7.182 | |||
Josh Vaughan | 3 | 12 | 0 | 4.000 | |||
Will Healy | 1 | 8 | 0 | 8.000 | |||
Appalachian St | |||||||
Armanti Edwards | 31 | 313 | 4 | 10.097 | |||
Kevin Richardson | 15 | 76 | 1 | 5.067 | |||
Trey Elder | 2 | 28 | 0 | 14.000 | |||
Tavaris Washington | 3 | 14 | 0 | 4.667 | |||
Devon Moore | 2 | 5 | 0 | 2.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Richmond | |||||||
Eric Ward | 30 | 14 | 208 | 3 | 1 | ||
Will Healy | 1 | 0 | 0 | 0 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Appalachian St | |||||||
Armanti Edwards | 16 | 14 | 182 | 3 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Richmond | |||||||
Kevin Grayson | 7 | 122 | 2 | 17.429 | |||
Jordan Mitchell | 2 | 28 | 0 | 14.000 | |||
Joe Stewart | 2 | 27 | 1 | 13.500 | |||
Tim Hightower | 1 | 17 | 0 | 17.000 | |||
Scot Riddell | 1 | 12 | 0 | 12.000 | |||
John Crone | 1 | 2 | 0 | 2.000 | |||
Appalachian St | |||||||
Hans Batichon | 7 | 60 | 0 | 8.571 | |||
Nic Cardwell | 2 | 42 | 2 | 21.000 | |||
Dexter Jackson | 1 | 52 | 1 | 52.000 | |||
T.J. Courman | 1 | 24 | 0 | 24.000 | |||
Josh Johnson | 1 | 7 | 0 | 7.000 | |||
CoCo Hillary | 1 | 2 | 0 | 2.000 | |||
Kevin Richardson | 1 | -5 | 0 | -5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Richmond | |||||||
Andrew Howard | 5/5 | 0/0 | 0 | ||||
Appalachian St | |||||||
Julian Rauch | 8/7 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Richmond | |||||||
Appalachian St | |||||||









