NCAA I-A Football Boxscore - Maryland at Oregon State
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 0 | 0 | 0 | 14 | |
7 | 7 | 7 | 0 | 21 |
ATTENDANCE | 32,517 |
1st Quarter | |
10:21 Remaining | Maryland Touchdown - 9-yard pass from Chris Turner to Isaiah Williams. (Obi Egekeze kick). |
6:38 Remaining | Oregon State Touchdown - 14-yard pass from Sean Canfield to James Rogers, (Alexis Serna kick). |
1:00 Remaining | Maryland Touchdown - 63-yard pass from Chris Turner to Darrius Heyward-Bey. (Obi Egekeze kick). |
2nd Quarter | |
0:16 Remaining | Oregon State Touchdown - 2-yard run by Yvenson Bernard. (Alexis Serna kick). |
3rd Quarter | |
0:10 Remaining | Oregon State Touchdown - James Rodgers recovered fumble in endzone. (Alexis Serna kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 11 | 24 |
Total Rushes | 25 | 54 |
Total Rush Yards | 19 | 275 |
Total Passes | 29 | 23 |
Total Pass Yards | 205 | 108 |
Total Pass Comp | 17 | 13 |
Total Pass Int | 2 | 1 |
Return Yards | -3 | 99 |
No Punts | 7 | 5 |
Avg Punts | 37.6 | 32.2 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 7 | 7 |
Penalty Yards | 57 | 54 |
Time Of Possession | 26:47 | 33:13 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Maryland | |||||||
Keon Lattimore | 7 | 16 | 0 | 2.286 | |||
Emani Lee-Odai | 1 | 11 | 0 | 11.000 | |||
Lance Ball | 10 | 5 | 0 | .500 | |||
Da'Rel Scott | 1 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Chris Turner | 5 | -12 | 0 | -2.400 | |||
Oregon State | |||||||
Yvenson Bernard | 38 | 177 | 1 | 4.658 | |||
James Rodgers | 10 | 115 | 1 | 11.500 | |||
Matthew Sieverson | 1 | 0 | 0 | .000 | |||
Lyle Moevao | 2 | -4 | 0 | -2.000 | |||
Sean Canfield | 3 | -13 | 0 | -4.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Maryland | |||||||
Chris Turner | 29 | 17 | 205 | 2 | 2 | ||
Oregon State | |||||||
Sean Canfield | 14 | 8 | 68 | 1 | 1 | ||
Lyle Moevao | 9 | 5 | 40 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Maryland | |||||||
Darrius Heyward-Bey | 3 | 99 | 1 | 33.000 | |||
Isaiah Williams | 3 | 39 | 1 | 13.000 | |||
Joey Haynos | 3 | 31 | 0 | 10.333 | |||
Jason Goode | 3 | 15 | 0 | 5.000 | |||
Lance Ball | 3 | 10 | 0 | 3.333 | |||
Keon Lattimore | 1 | 6 | 0 | 6.000 | |||
Emani Lee-Odai | 1 | 5 | 0 | 5.000 | |||
Oregon State | |||||||
James Rodgers | 5 | 40 | 1 | 8.000 | |||
Shane Morales | 3 | 21 | 0 | 7.000 | |||
Chris Johnson | 2 | 19 | 0 | 9.500 | |||
Brady Camp | 1 | 12 | 0 | 12.000 | |||
Darrell Catchings | 1 | 12 | 0 | 12.000 | |||
Brandon Powers | 1 | 74 | 0 | 74.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Maryland | |||||||
Obi Egekeze | 2/2 | 1/0 | 0 | ||||
Oregon State | |||||||
Alexis Serna | 3/3 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Maryland | |||||||
Oregon State | |||||||




