NCAA I-A Football Boxscore - California at Air Force
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 14 | 14 | 14 | 42 | |
7 | 14 | 6 | 9 | 36 |
ATTENDANCE | 40,905 |
1st Quarter | |
8:27 Remaining | Air Force Touchdown - 1-yard run by Shaun Carney. (Ryan Harrison kick). |
2nd Quarter | |
14:10 Remaining | Air Force Touchdown - 7-yard pass from Shaun Carney to Travis Dekker. (Ryan Harrison kick). |
12:08 Remaining | Air Force Touchdown - 8-yard run by Jim Ollis. (Ryan Harrison kick). |
10:31 Remaining | California Touchdown - 40-yard pass from Kevin Riley to DeSean Jackson. (Jordan Kay kick). |
4:09 Remaining | California Touchdown - 5-yard pass from Kevin Riley to Lavelle Hawkins. (Jordan Kay kick). |
3rd Quarter | |
10:29 Remaining | Air Force Field Goal - 29-yarder by Ryan Harrison. |
7:49 Remaining | California Touchdown - 18-yard pass from Kevin Riley to Robert Jordan. (Jordan Kay kick). |
2:50 Remaining | Air Force Field Goal - 19-yarder by Ryan Harrison. |
1:33 Remaining | California Touchdown - 1-yard run by Justin Forsett. (Jordan Kay kick). |
4th Quarter | |
10:59 Remaining | California Touchdown - 21-yard run by Justin Forsett. (Jordan Kay kick). |
7:25 Remaining | Air Force Field Goal - 47-yarder by Ryan Harrison. |
6:13 Remaining | California Touchdown - 1-yard run by Kevin Riley. (Jordan Kay kick). |
2:23 Remaining | Air Force Touchdown - 4-yard run by Chad Hall. (rush failed). |
GAME STATISTICS | ||
First Downs | 26 | 24 |
Total Rushes | 34 | 61 |
Total Rush Yards | 202 | 312 |
Total Passes | 27 | 20 |
Total Pass Yards | 305 | 113 |
Total Pass Comp | 21 | 9 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | 0 |
No Punts | 1 | 3 |
Avg Punts | 43.0 | 41.7 |
No Fumbles | 2 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 3 | 5 |
Penalty Yards | 25 | 44 |
Time Of Possession | 24:53 | 35:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
California | |||||||
Justin Forsett | 23 | 140 | 2 | 6.087 | |||
James Montgomery | 4 | 41 | 0 | 10.250 | |||
Kevin Riley | 4 | 17 | 1 | 4.250 | |||
Lavelle Hawkins | 1 | 7 | 0 | 7.000 | |||
Team Team | 2 | -3 | 0 | -1.500 | |||
Air Force | |||||||
Shaun Carney | 15 | 108 | 1 | 7.200 | |||
Jim Ollis | 16 | 101 | 1 | 6.313 | |||
Chad Hall | 19 | 63 | 1 | 3.316 | |||
Shea Smith | 4 | 33 | 0 | 8.250 | |||
Kip McCarthy | 2 | 6 | 0 | 3.000 | |||
Ryan Williams | 3 | 3 | 0 | 1.000 | |||
Todd Newell | 1 | 1 | 0 | 1.000 | |||
Ty Paffett | 1 | -3 | 0 | -3.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
California | |||||||
Kevin Riley | 19 | 16 | 269 | 3 | 0 | ||
Nate Longshore | 8 | 5 | 36 | 0 | 0 | ||
Air Force | |||||||
Shea Smith | 12 | 4 | 45 | 0 | 0 | ||
Shaun Carney | 8 | 5 | 68 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
California | |||||||
Robert Jordan | 6 | 148 | 1 | 24.667 | |||
DeSean Jackson | 5 | 81 | 1 | 16.200 | |||
Justin Forsett | 3 | 21 | 0 | 7.000 | |||
Lavelle Hawkins | 3 | 17 | 1 | 5.667 | |||
LaReylle Cunningham | 2 | 15 | 0 | 7.500 | |||
Will Ta'ufo'ou | 1 | 12 | 0 | 12.000 | |||
Cameron Morrah | 1 | 11 | 0 | 11.000 | |||
Air Force | |||||||
Travis Dekker | 4 | 63 | 1 | 15.750 | |||
Chad Hall | 4 | 36 | 0 | 9.000 | |||
Mark Root | 1 | 14 | 0 | 14.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
California | |||||||
Jordan Kay | 6/6 | 0/0 | 0 | ||||
Air Force | |||||||
Ryan Harrison | 3/3 | 3/3 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
California | |||||||
Air Force | |||||||




