NCAA I-A Football Boxscore - Illinois at U-S-C
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 7 | 7 | 17 | |
14 | 7 | 14 | 14 | 49 |
ATTENDANCE | 93,923 |
1st Quarter | |
10:57 Remaining | U-S-C Touchdown - 8-yard pass from John David Booty to Chauncey Washington. (David Buehler kick). |
8:30 Remaining | U-S-C Touchdown - 34-yard pass from Garrett Green to Desmond Reed. (David Buehler kick). |
2nd Quarter | |
2:21 Remaining | U-S-C Touchdown - 3-yard run by Chauncey Washington. (David Buehler kick). |
0:38 Remaining | Illinois Field Goal - 28-yarder by Jason Reda. |
3rd Quarter | |
12:33 Remaining | Illinois Touchdown - 79-yard run by Rashard Mendenhall. (Jason Reda kick). |
5:18 Remaining | U-S-C Touchdown - 2-yard pass from John David Booty to Fred Davis. (David Buehler kick). |
3:42 Remaining | U-S-C Touchdown - 6-yard run by Joe McKnight. (David Buehler kick). |
4th Quarter | |
14:10 Remaining | U-S-C Touchdown - 15-yard pass from John David Booty to David Ausberry. (David Buehler kick). |
5:47 Remaining | U-S-C Touchdown - 3-yard run by Hershel Dennis. (David Buehler kick). |
4:28 Remaining | Illinois Touchdown - 56-yard pass from Eddie McGee to Arrelious Benn. (Jason Reda kick). |
GAME STATISTICS | ||
First Downs | 19 | 30 |
Total Rushes | 37 | 43 |
Total Rush Yards | 144 | 344 |
Total Passes | 26 | 38 |
Total Pass Yards | 301 | 289 |
Total Pass Comp | 22 | 26 |
Total Pass Int | 2 | 1 |
Return Yards | 49 | 46 |
No Punts | 6 | 6 |
Avg Punts | 44.7 | 36.2 |
No Fumbles | 6 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 6 | 11 |
Penalty Yards | 66 | 130 |
Time Of Possession | 29:20 | 30:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Illinois | |||||||
Rashard Mendenhall | 17 | 155 | 1 | 9.118 | |||
Eddie McGee | 2 | 7 | 0 | 3.500 | |||
Russ Weil | 2 | 1 | 0 | .500 | |||
Daniel Dufrene | 1 | 0 | 0 | .000 | |||
Isiah Williams | 15 | -19 | 0 | -1.267 | |||
U-S-C | |||||||
Joe McKnight | 10 | 125 | 1 | 12.500 | |||
Stafon Johnson | 9 | 104 | 0 | 11.556 | |||
Chauncey Washington | 12 | 75 | 1 | 6.250 | |||
Hershel Dennis | 6 | 30 | 1 | 5.000 | |||
Jody Adewale | 1 | 17 | 0 | 17.000 | |||
Allen Bradford | 1 | 5 | 0 | 5.000 | |||
Stanley Havili | 1 | 5 | 0 | 5.000 | |||
John David Booty | 3 | -17 | 0 | -5.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Illinois | |||||||
Isiah Williams | 35 | 21 | 245 | 0 | 2 | ||
Eddie McGee | 1 | 1 | 56 | 1 | 0 | ||
U-S-C | |||||||
John David Booty | 37 | 25 | 255 | 3 | 1 | ||
Garrett Green | 1 | 1 | 34 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Illinois | |||||||
Arrelious Benn | 5 | 80 | 1 | 16.000 | |||
Rashard Mendenhall | 5 | 59 | 0 | 11.800 | |||
Jacob Willis | 4 | 74 | 0 | 18.500 | |||
Jeff Cumberland | 3 | 37 | 0 | 12.333 | |||
DeJuan Warren | 3 | 25 | 0 | 8.333 | |||
Brian Gamble | 2 | 26 | 0 | 13.000 | |||
U-S-C | |||||||
Fred Davis | 7 | 87 | 1 | 12.429 | |||
Joe McKnight | 6 | 45 | 0 | 7.500 | |||
Stanley Havili | 4 | 63 | 0 | 15.750 | |||
Chauncey Washington | 3 | 12 | 1 | 4.000 | |||
David Ausberry | 2 | 28 | 1 | 14.000 | |||
Ronald Johnson | 2 | 15 | 0 | 7.500 | |||
Desmond Reed | 1 | 34 | 1 | 34.000 | |||
Vidal Hazelton | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Illinois | |||||||
Jason Reda | 2/2 | 2/1 | 28 | ||||
U-S-C | |||||||
David Buehler | 7/7 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Illinois | |||||||
U-S-C | |||||||




