NCAA I-A Football Boxscore - Kansas at Virginia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 10 | 0 | 7 | 24 | |
0 | 7 | 7 | 7 | 21 |
ATTENDANCE | 74,111 |
1st Quarter | |
5:15 Remaining | Kansas Touchdown - 60-yard interception return by Aqib Talib. (Scott Webb kick). |
2nd Quarter | |
12:00 Remaining | Kansas Field Goal - 32-yarder by Scott Webb. |
7:03 Remaining | Kansas Touchdown - 13-yard pass from Todd Reesing to Marcus Henry. (Scott Webb kick). |
1:24 Remaining | Virginia Tech Touchdown - 1-yard run by Branden Ore. (Jud Dnlevy kick). |
3rd Quarter | |
11:35 Remaining | Virginia Tech Touchdown - 84-yard punt return by Justin Harper. (Jud Dunlevy kick). |
4th Quarter | |
10:57 Remaining | Kansas Touchdown - 2-yard run by Todd Reesing. (Scott Webb kick). |
3:00 Remaining | Virginia Tech Touchdown - 20-yard pass from Sean Glennon to Justin Harper. (Jud Dunlevy kick). |
GAME STATISTICS | ||
First Downs | 19 | 20 |
Total Rushes | 36 | 42 |
Total Rush Yards | 95 | 135 |
Total Passes | 38 | 31 |
Total Pass Yards | 249 | 171 |
Total Pass Comp | 21 | 14 |
Total Pass Int | 1 | 3 |
Return Yards | 113 | 85 |
No Punts | 5 | 5 |
Avg Punts | 50.0 | 38.6 |
No Fumbles | 1 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 5 | 4 |
Penalty Yards | 70 | 27 |
Time Of Possession | 30:17 | 29:43 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Kansas | |||||||
Brandon McAnderson | 15 | 75 | 0 | 5.000 | |||
Jake Sharp | 9 | 33 | 0 | 3.667 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Aqib Talib | 1 | -6 | 0 | -6.000 | |||
Todd Reesing | 10 | -6 | 1 | -.600 | |||
Virginia Tech | |||||||
Branden Ore | 23 | 116 | 1 | 5.043 | |||
Kenny Lewis | 4 | 22 | 0 | 5.500 | |||
Josh Morgan | 1 | 3 | 0 | 3.000 | |||
Eddie Royal | 1 | 1 | 0 | 1.000 | |||
Jahre Cheeseman | 1 | 1 | 0 | 1.000 | |||
Tyrod Taylor | 5 | -2 | 0 | -.400 | |||
Sean Glennon | 7 | -6 | 0 | -.857 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Kansas | |||||||
Todd Reesing | 37 | 20 | 227 | 1 | 1 | ||
Brandon McAnderson | 1 | 1 | 22 | 0 | 0 | ||
Virginia Tech | |||||||
Sean Glennon | 28 | 13 | 160 | 1 | 2 | ||
Tyrod Taylor | 3 | 1 | 11 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Kansas | |||||||
Dexton Fields | 7 | 101 | 0 | 14.429 | |||
Jake Sharp | 4 | 30 | 0 | 7.500 | |||
Kerry Meier | 2 | 24 | 0 | 12.000 | |||
Marcus Henry | 2 | 20 | 1 | 10.000 | |||
Dezmon Briscoe | 2 | 20 | 0 | 10.000 | |||
Derek Fine | 2 | 14 | 0 | 7.000 | |||
Micah Brown | 1 | 22 | 0 | 22.000 | |||
Brandon McAnderson | 1 | 18 | 0 | 18.000 | |||
Virginia Tech | |||||||
Justin Harper | 4 | 64 | 1 | 16.000 | |||
Josh Morgan | 3 | 30 | 0 | 10.000 | |||
Greg Boone | 2 | 44 | 0 | 22.000 | |||
Eddie Royal | 1 | 11 | 0 | 11.000 | |||
Branden Ore | 1 | 9 | 0 | 9.000 | |||
Kenny Lewis | 1 | 7 | 0 | 7.000 | |||
Josh Hyman | 1 | 4 | 0 | 4.000 | |||
Carlton Weatherford | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Kansas | |||||||
Scott Webb | 3/3 | 2/1 | 32 | ||||
Virginia Tech | |||||||
Jud Dunlevy | 3/3 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Kansas | |||||||
Virginia Tech | |||||||




