NCAA I-AA Football Boxscore - Shorter at Western Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
14 | 14 | 0 | 7 | 35 |
ATTENDANCE | 5,778 |
1st Quarter | |
11:55 Remaining | Western Carolina Touchdown - 4-yard run by Adam Hearns. (Blake Bostic kick). |
4:27 Remaining | Western Carolina Touchdown - 6-yard pass from Andy Horn to Marquel Pittman. (Blake Bostic kick). |
2nd Quarter | |
2:51 Remaining | Western Carolina Touchdown - 24-yard run by Jayson Williams. (Blake Bostic kick). |
0:06 Remaining | Western Carolina Touchdown - 14-yard pass from Andy Horn to Donald James. (Blake Bostic kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
7:12 Remaining | Western Carolina Touchdown - 4-yard pass from Adam Hearns to Josh Cockrell. (Brett Allen kick). |
GAME STATISTICS | ||
First Downs | 6 | 27 |
Total Rushes | 32 | 33 |
Total Rush Yards | 109 | 167 |
Total Passes | 10 | 43 |
Total Pass Yards | 33 | 310 |
Total Pass Comp | 5 | 30 |
Total Pass Int | 0 | 0 |
Return Yards | 1 | 35 |
No Punts | 8 | 3 |
Avg Punts | 47.0 | 49.3 |
No Fumbles | 2 | 2 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 4 |
Penalty Yards | 60 | 51 |
Time Of Possession | 26:48 | 33:12 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Shorter | |||||||
AJ Cooley | 12 | 74 | 0 | 6.167 | |||
Danny Bannach | 2 | 16 | 0 | 8.000 | |||
Ramone Nesbitt | 7 | 7 | 0 | 1.000 | |||
Chris Chapman | 2 | 4 | 0 | 2.000 | |||
Drew Elrod | 3 | 3 | 0 | 1.000 | |||
Dennis Stanley | 1 | 3 | 0 | 3.000 | |||
Jonathan Ray | 1 | 2 | 0 | 2.000 | |||
Adrian Hargett | 1 | 2 | 0 | 2.000 | |||
Ben Williams | 3 | -2 | 0 | -.667 | |||
Western Carolina | |||||||
Jayson Williams | 14 | 90 | 1 | 6.429 | |||
Adam Hearns | 7 | 34 | 1 | 4.857 | |||
Quan Warley | 1 | 17 | 0 | 17.000 | |||
Josh Wright | 3 | 13 | 0 | 4.333 | |||
Levon Curtis | 4 | 8 | 0 | 2.000 | |||
Andy Horn | 3 | 5 | 0 | 1.667 | |||
Zack Jaynes | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Shorter | |||||||
Drew Elrod | 6 | 4 | 27 | 0 | 0 | ||
Ben Williams | 2 | 1 | 6 | 0 | 0 | ||
Danny Bannach | 2 | 0 | 0 | 0 | 0 | ||
Western Carolina | |||||||
Andy Horn | 33 | 22 | 254 | 2 | 0 | ||
Adam Hearns | 6 | 5 | 34 | 1 | 0 | ||
Zack Jaynes | 4 | 3 | 22 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Shorter | |||||||
Dustin Perry | 2 | 16 | 0 | 8.000 | |||
Jake Kelley | 1 | 9 | 0 | 9.000 | |||
TC Jay | 1 | 6 | 0 | 6.000 | |||
Chris Chapman | 1 | 2 | 0 | 2.000 | |||
Western Carolina | |||||||
Donald James | 9 | 61 | 1 | 6.778 | |||
Marquel Pittman | 6 | 106 | 1 | 17.667 | |||
Kyle Garland | 5 | 51 | 0 | 10.200 | |||
Josh Cockrell | 4 | 24 | 1 | 6.000 | |||
Taylor Spangler | 2 | 34 | 0 | 17.000 | |||
Greg Clark | 2 | 6 | 0 | 3.000 | |||
Adam Hearns | 1 | 18 | 0 | 18.000 | |||
Jayson Williams | 1 | 10 | 0 | 10.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Shorter | |||||||
TC Jay | 0/0 | 1/0 | 0 | ||||
Western Carolina | |||||||
Blake Bostic | 4/4 | 1/0 | 0 | ||||
Brett Allen | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Shorter | |||||||
Western Carolina | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


