NCAA I-A Football Boxscore - NC State at So Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
0 | 3 | 10 | 21 | 34 |
ATTENDANCE | 80,616 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
0:20 Remaining | So Carolina Field Goal - 29-yarder by Ryan Succop. |
3rd Quarter | |
12:12 Remaining | So Carolina Touchdown - 1-yard run by Mike Davis. (Ryan Succop kick). |
1:15 Remaining | So Carolina Field Goal - 46-yarder by Ryan Succop. |
4th Quarter | |
9:46 Remaining | So Carolina Touchdown - 20-yard pass from Chris Smelley to Dion LeCorn. (Ryan Succop kick). |
6:53 Remaining | So Carolina Touchdown - 3-yard run by Taylor Rank. (Ryan Succop kick). |
3:32 Remaining | So Carolina Touchdown - 13-yard pass from Chris Smelley to Jared Cook. (Ryan Succop kick). |
GAME STATISTICS | ||
First Downs | 10 | 20 |
Total Rushes | 37 | 42 |
Total Rush Yards | 89 | 171 |
Total Passes | 20 | 27 |
Total Pass Yards | 49 | 198 |
Total Pass Comp | 5 | 17 |
Total Pass Int | 2 | 4 |
Return Yards | 48 | 44 |
No Punts | 6 | 3 |
Avg Punts | 42.7 | 45.7 |
No Fumbles | 3 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 4 | 7 |
Penalty Yards | 35 | 58 |
Time Of Possession | 25:03 | 34:57 |
Rushing Stats | ATT | YDS | TD | AVG | |||
NC State | |||||||
Andre Brown | 21 | 101 | 0 | 4.810 | |||
Curtis Underwood Jr | 8 | 24 | 0 | 3.000 | |||
Russell Wilson | 4 | 7 | 0 | 1.750 | |||
Daniel Evans | 1 | -10 | 0 | -10.000 | |||
Team Team | 3 | -33 | 0 | -11.000 | |||
So Carolina | |||||||
Mike Davis | 14 | 101 | 1 | 7.214 | |||
Taylor Rank | 14 | 36 | 1 | 2.571 | |||
Tommy Beecher | 12 | 25 | 0 | 2.083 | |||
Brian Maddox | 2 | 9 | 0 | 4.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
NC State | |||||||
Daniel Evans | 12 | 4 | 37 | 0 | 2 | ||
Russell Wilson | 5 | 1 | 12 | 0 | 0 | ||
Harrison Beck | 3 | 0 | 0 | 0 | 0 | ||
So Carolina | |||||||
Tommy Beecher | 22 | 12 | 106 | 0 | 4 | ||
Chris Smelley | 5 | 5 | 92 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
NC State | |||||||
Owen Spencer | 3 | 27 | 0 | 9.000 | |||
Anthony Hill | 1 | 12 | 0 | 12.000 | |||
T.J. Graham | 1 | 10 | 0 | 10.000 | |||
So Carolina | |||||||
Kenny McKinley | 6 | 37 | 0 | 6.167 | |||
Moe Brown | 2 | 47 | 0 | 23.500 | |||
Mike Davis | 2 | 31 | 0 | 15.500 | |||
Dion LeCorn | 2 | 31 | 1 | 15.500 | |||
Freddie Brown III | 2 | 21 | 0 | 10.500 | |||
Jared Cook | 2 | 19 | 1 | 9.500 | |||
Jason Barnes | 1 | 12 | 0 | 12.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
NC State | |||||||
Josh Czajkowski | 0/0 | 1/0 | 0 | ||||
So Carolina | |||||||
Ryan Succop | 4/4 | 2/2 | 46 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
NC State | |||||||
So Carolina | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


