NCAA I-AA Football Boxscore - Lambuth at Murray State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 3 | 0 | 17 | |
0 | 17 | 17 | 7 | 41 |
ATTENDANCE | 6,385 |
1st Quarter | |
6:44 Remaining | Lambuth Touchdown - 6-yard run by Edward Robinson. (Ryan Nanney kick). |
2nd Quarter | |
11:09 Remaining | Murray State Touchdown - 76-yard interception return by Will Werner. (Kienan Cullen kick). |
8:01 Remaining | Lambuth Touchdown - 44-yard pass from Josh Garza to Edward Robinson. (Ryan Nanney kick). |
7:36 Remaining | Murray State Touchdown - 48-yard pass from Jeff Ehrhardt to Marcus Harris. (Jordan Gay kick). |
0:51 Remaining | Murray State Field Goal - 22-yarder by Kienan Cullen. |
3rd Quarter | |
11:56 Remaining | Lambuth Field Goal - 49-yarder by Ryan Nanney. |
8:36 Remaining | Murray State Touchdown - 42-yard pass from Nico Yantko to Daniel Ard. (Jordan Gay kick). |
6:37 Remaining | Lambuth Touchdown - 28-yarder by Kienan Cullen. |
3:41 Remaining | Lambuth Touchdown - 5-yard pass from Nico Yantko to Daniel Ard. (Jordan Gay kick). |
4th Quarter | |
14:55 Remaining | Murray State Touchdown - 5-yard run by Charlie Jordan. (Kienan Cullen kick). |
GAME STATISTICS | ||
First Downs | 15 | 20 |
Total Rushes | 36 | 47 |
Total Rush Yards | 115 | 160 |
Total Passes | 41 | 28 |
Total Pass Yards | 216 | 278 |
Total Pass Comp | 20 | 16 |
Total Pass Int | 2 | 0 |
Return Yards | 58 | 97 |
No Punts | 7 | 7 |
Avg Punts | 39.3 | 28.7 |
No Fumbles | 0 | 2 |
Fumbles Lost | 0 | 2 |
No Penalties | 6 | 7 |
Penalty Yards | 40 | 64 |
Time Of Possession | 26:23 | 32:48 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Lambuth | |||||||
Edward Robinson | 16 | 78 | 1 | 4.875 | |||
Josh Garza | 8 | 47 | 0 | 5.875 | |||
Adam Weise | 8 | 4 | 0 | .500 | |||
Marquis Williams | 1 | 0 | 0 | .000 | |||
Brian Keaton | 2 | -4 | 0 | -2.000 | |||
Brandon Okechukwu | 1 | -10 | 0 | -10.000 | |||
Murray State | |||||||
Charlie Jordan | 12 | 53 | 1 | 4.417 | |||
Paul McKinnis | 6 | 29 | 0 | 4.833 | |||
Jeff Ehrhardt | 7 | 28 | 0 | 4.000 | |||
Prince Nwagbara | 11 | 28 | 0 | 2.545 | |||
Nico Yantko | 9 | 22 | 0 | 2.444 | |||
Bryan Cardenas | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Lambuth | |||||||
Josh Garza | 30 | 15 | 139 | 1 | 2 | ||
Adam Weise | 11 | 5 | 77 | 0 | 0 | ||
Murray State | |||||||
Nico Yantko | 15 | 10 | 156 | 2 | 1 | ||
Jeff Ehrhardt | 6 | 13 | 122 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Lambuth | |||||||
Edward Robinson | 6 | 67 | 1 | 11.167 | |||
Shane Smith | 4 | 31 | 0 | 7.750 | |||
Landon Talley | 4 | 27 | 0 | 6.750 | |||
Brandon Okechukwu | 3 | 28 | 0 | 9.333 | |||
Careg Bonner | 1 | 22 | 0 | 22.000 | |||
Jesse Ferrell | 1 | 21 | 0 | 21.000 | |||
Tanner Perkins | 1 | 20 | 0 | 20.000 | |||
Murray State | |||||||
Daniel Ard | 4 | 104 | 2 | 26.000 | |||
Marcus Harris | 3 | 56 | 1 | 18.667 | |||
Derrick Townsel | 3 | 9 | 0 | 3.000 | |||
Chris Fountain | 2 | 63 | 0 | 31.500 | |||
Ja-Vonta Trotter | 2 | 27 | 0 | 13.500 | |||
Zach Knight | 1 | 10 | 0 | 10.000 | |||
Paul McKinnis | 1 | 9 | 0 | 9.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Lambuth | |||||||
Ryan Nanney | 2/2 | 2/1 | 49 | ||||
Murray State | |||||||
Kienan Cullen | 4/4 | 2/2 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Lambuth | |||||||
Murray State | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


