NCAA I-A Football Boxscore - Fresno State at Rutgers
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 10 | 14 | 24 | |
0 | 0 | 0 | 7 | 7 |
ATTENDANCE | 42,508 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
10:33 Remaining | Fresno State Field Goal - 31-yarder by Kevin Goessling. |
6:59 Remaining | Fresno State Touchdown - 4-yard run by Ryan Matthews. (Kevin Goessling kick). |
4th Quarter | |
11:20 Remaining | Rutgers Touchdown - 1-yard run by Kordell Young. (San San Te kick). |
6:46 Remaining | Fresno State Touchdown - 1-yard run by Ryan Matthews. (Kevin Goessling kick). |
3:15 Remaining | Fresno State Touchdown - 1-yard run by Ryan Matthews. (Kevin Goessling kick). |
GAME STATISTICS | ||
First Downs | 16 | 22 |
Total Rushes | 39 | 34 |
Total Rush Yards | 206 | 106 |
Total Passes | 24 | 39 |
Total Pass Yards | 216 | 263 |
Total Pass Comp | 11 | 20 |
Total Pass Int | 0 | 2 |
Return Yards | 24 | 25 |
No Punts | 7 | 5 |
Avg Punts | 39.3 | 39.8 |
No Fumbles | 0 | 3 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 2 |
Penalty Yards | 46 | 15 |
Time Of Possession | 28:08 | 31:52 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Fresno State | |||||||
Ryan Mathews | 26 | 163 | 3 | 6.269 | |||
Lonyae Miller | 5 | 29 | 0 | 5.800 | |||
Anthony Harding | 3 | 19 | 0 | 6.333 | |||
Jamal Rashad | 3 | 7 | 0 | 2.333 | |||
Tom Brandstater | 2 | -12 | 0 | -6.000 | |||
Rutgers | |||||||
Kordell Young | 26 | 94 | 1 | 3.615 | |||
Mason Robinson | 6 | 12 | 0 | 2.000 | |||
Mike Teel | 2 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Fresno State | |||||||
Tom Brandstater | 24 | 11 | 216 | 0 | 0 | ||
Rutgers | |||||||
Mike Teel | 39 | 20 | 263 | 0 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Fresno State | |||||||
Seyi Ajirotutu | 3 | 116 | 0 | 38.667 | |||
Bear Pascoe | 3 | 24 | 0 | 8.000 | |||
Devon Wylie | 1 | 31 | 0 | 31.000 | |||
Ryan Mathews | 1 | 20 | 0 | 20.000 | |||
Marlon Moore | 1 | 9 | 0 | 9.000 | |||
Darren Newborne | 1 | 8 | 0 | 8.000 | |||
Isaac Kinter | 1 | 8 | 0 | 8.000 | |||
Rutgers | |||||||
Kenny Britt | 6 | 89 | 0 | 14.833 | |||
Tiquan Underwood | 6 | 73 | 0 | 12.167 | |||
Kevin Brock | 2 | 44 | 0 | 22.000 | |||
Tim Brown | 2 | 27 | 0 | 13.500 | |||
Kordell Young | 2 | 19 | 0 | 9.500 | |||
Joe Martinek | 1 | 7 | 0 | 7.000 | |||
Jack Corcoran | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Fresno State | |||||||
Kevin Goessling | 3/3 | 1/1 | 31 | ||||
Rutgers | |||||||
San San Te | 1/1 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Fresno State | |||||||
Rutgers | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


