NCAA I-A Football Boxscore - Cincinnati at Oklahoma
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 13 | 7 | 6 | 26 | |
14 | 7 | 21 | 10 | 52 |
ATTENDANCE | 84,476 |
1st Quarter | |
13:18 Remaining | Oklahoma Touchdown - 27-yard pass from Sam Bradford to Ryan Broyles. (Jimmy Stevens kick). |
8:26 Remaining | Oklahoma Touchdown - 10-yard pass from Sam Bradford to Jermaine Gresham. (Jimmy Stevens kick). |
2nd Quarter | |
12:43 Remaining | Cincinnati Touchdown - 1-yard run by Dustin Grutza. (Brandon Yingling kick). |
10:50 Remaining | Oklahoma Touchdown - 1-yard run by Chris Brown. (Jimmy Stevens kick). |
2:16 Remaining | Cincinnati Touchdown - 14-yard pass from Dustin Grutza to Dominick Goodman. (kick failed). |
3rd Quarter | |
9:29 Remaining | Oklahoma Touchdown - 16-yard pass from Sam Bradford to Juaquin Iglesias. (Jimmy Stevens kick). |
9:13 Remaining | Cincinnati Touchdown - 97-yard kickoff return by Marshwan Gilyard. (Brandon Yingling kick). |
5:00 Remaining | Oklahoma Touchdown - 11-yard run by DeMarco Murray. (Jimmy Stevens kick). |
3:30 Remaining | Oklahoma Touchdown - 22-yard pass from Sam Bradford to Jermaine Gresham. (Jimmy Stevens kick). |
4th Quarter | |
14:28 Remaining | Oklahoma Field Goal - 36-yarder by Jimmy Stevens. |
4:10 Remaining | Oklahoma Touchdown - 2-yard pass from Sam Bradford to Matt Clapp. (Jimmy Stevens kick). |
0:00 Remaining | Cincinnati Touchdown - 1-yard run by Scott Johnson. (pass failed). |
GAME STATISTICS | ||
First Downs | 19 | 30 |
Total Rushes | 29 | 44 |
Total Rush Yards | 87 | 197 |
Total Passes | 42 | 38 |
Total Pass Yards | 239 | 395 |
Total Pass Comp | 22 | 29 |
Total Pass Int | 2 | 2 |
Return Yards | -5 | 25 |
No Punts | 6 | 3 |
Avg Punts | 47.7 | 41.7 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 8 |
Penalty Yards | 64 | 92 |
Time Of Possession | 27:43 | 32:17 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Cincinnati | |||||||
John Goebel | 8 | 27 | 0 | 3.375 | |||
Jacob Ramsey | 8 | 27 | 0 | 3.375 | |||
Tony Pike | 3 | 21 | 0 | 7.000 | |||
Dustin Grutza | 9 | 11 | 1 | 1.222 | |||
Scott Johnson | 1 | 1 | 1 | 1.000 | |||
Oklahoma | |||||||
DeMarco Murray | 15 | 88 | 1 | 5.867 | |||
Chris Brown | 15 | 71 | 1 | 4.733 | |||
Mossis Madu | 11 | 35 | 0 | 3.182 | |||
Sam Bradford | 3 | 3 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Cincinnati | |||||||
Dustin Grutza | 29 | 19 | 218 | 1 | 1 | ||
Tony Pike | 11 | 3 | 21 | 0 | 1 | ||
Kevin Huber | 1 | 0 | 0 | 0 | 0 | ||
Marcus Barnett | 1 | 0 | 0 | 0 | 0 | ||
Oklahoma | |||||||
Sam Bradford | 38 | 29 | 395 | 5 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Cincinnati | |||||||
Marshwan Gilyard | 7 | 119 | 0 | 17.000 | |||
Dominick Goodman | 6 | 60 | 1 | 10.000 | |||
John Goebel | 2 | 10 | 0 | 5.000 | |||
Jacob Ramsey | 2 | 9 | 0 | 4.500 | |||
D.J. Woods | 1 | 13 | 0 | 13.000 | |||
Adrien Robinson | 1 | 12 | 0 | 12.000 | |||
Kazeem Alli | 1 | 8 | 0 | 8.000 | |||
Charley Howard | 1 | 7 | 0 | 7.000 | |||
Scott Johnson | 1 | 1 | 0 | 1.000 | |||
Oklahoma | |||||||
Ryan Broyles | 7 | 141 | 1 | 20.143 | |||
Jermaine Gresham | 7 | 93 | 2 | 13.286 | |||
Manuel Johnson | 5 | 24 | 0 | 4.800 | |||
Juaquin Iglesias | 3 | 67 | 1 | 22.333 | |||
DeMarco Murray | 2 | 13 | 0 | 6.500 | |||
Matt Clapp | 2 | 13 | 1 | 6.500 | |||
Chris Brown | 1 | 16 | 0 | 16.000 | |||
Quentin Chaney | 1 | 16 | 0 | 16.000 | |||
Mossis Madu | 1 | 12 | 0 | 12.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Cincinnati | |||||||
Brandon Yingling | 3/2 | 0/0 | 0 | ||||
Oklahoma | |||||||
Jimmy Stevens | 7/7 | 1/1 | 36 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Cincinnati | |||||||
Oklahoma | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


