NCAA I-AA Football Boxscore - Elon at Stony Brook
TEAM | 1 | 2 | 3 | 4 | FINAL |
13 | 10 | 7 | 0 | 30 | |
0 | 13 | 0 | 7 | 20 |
ATTENDANCE | 1,806 |
1st Quarter | |
8:11 Remaining | Elon Touchdown - 4-yard pass from Scott Riddle to Bo Williamson. (kick failed). |
2:42 Remaining | Elon Touchdown - 9-yard pass from Scott Riddle to Tim Applegate. (Andrew Wilcox kick). |
2nd Quarter | |
8:36 Remaining | Elon Field Goal - 41-yarder by Andrew Wilcox. |
5:08 Remaining | Stony Brook Touchdown - 19-yard pass from Dayne Hoffman to Lynell Suggs. (Luke Gaddis kick). |
1:33 Remaining | Elon Touchdown - 81-yard punt return by Karlos Sullivan. (Andrew Wilcox kick). |
0:24 Remaining | Stony Brook Touchdown - 49-yard pass from Dayne Hoffman to Donald Lee. (kick failed). |
3rd Quarter | |
5:45 Remaining | Elon Touchdown - 57-yard pass from Scott Riddle to Terrell Hudgins. (Andrew Wilcox kick). |
4th Quarter | |
9:31 Remaining | Stony Brook Touchdown - 72-yard run by Edwin Gowins. (Luke Gaddis kick). |
GAME STATISTICS | ||
First Downs | 16 | 13 |
Total Rushes | 34 | 30 |
Total Rush Yards | 18 | 197 |
Total Passes | 42 | 33 |
Total Pass Yards | 241 | 157 |
Total Pass Comp | 26 | 11 |
Total Pass Int | 1 | 1 |
Return Yards | 106 | 21 |
No Punts | 8 | 9 |
Avg Punts | 40.5 | 35.7 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 6 |
Penalty Yards | 60 | 85 |
Time Of Possession | 28:40 | 31:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Elon | |||||||
Dontay Taylor | 12 | 40 | 0 | 3.333 | |||
A.J. Harris | 4 | 10 | 0 | 2.500 | |||
Brandon Newsome | 3 | 2 | 0 | .667 | |||
Tim Applegate | 1 | 0 | 0 | .000 | |||
Team Team | 3 | -2 | 0 | -.667 | |||
Scott Riddle | 11 | -32 | 0 | -2.909 | |||
Stony Brook | |||||||
Edwin Gowins | 11 | 122 | 1 | 11.091 | |||
Conte Cuttino | 17 | 49 | 0 | 2.882 | |||
Luke Gaddis | 1 | 24 | 0 | 24.000 | |||
Dwayne Eley | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Elon | |||||||
Scott Riddle | 42 | 26 | 241 | 3 | 1 | ||
Stony Brook | |||||||
Dayne Hoffman | 33 | 11 | 157 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Elon | |||||||
Terrell Hudgins | 11 | 138 | 1 | 12.545 | |||
Bo Williamson | 6 | 28 | 1 | 4.667 | |||
Dontay Taylor | 4 | 33 | 0 | 8.250 | |||
Tim Applegate | 2 | 23 | 1 | 11.500 | |||
Lance Camp | 2 | 13 | 0 | 6.500 | |||
A.J. Harris | 1 | 6 | 0 | 6.000 | |||
Stony Brook | |||||||
Dwayne Eley | 5 | 62 | 0 | 12.400 | |||
Lynell Suggs | 3 | 32 | 1 | 10.667 | |||
Donald Lee | 1 | 49 | 1 | 49.000 | |||
Melaquan Saffold | 1 | 8 | 0 | 8.000 | |||
Donald Porter | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Elon | |||||||
Andrew Wilcox | 4/3 | 1/1 | 41 | ||||
Stony Brook | |||||||
Luke Gaddis | 3/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Elon | |||||||
Stony Brook | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


