NCAA I-A Football Boxscore - Buffalo at Pittsburgh
TEAM | 1 | 2 | 3 | 4 | FINAL |
6 | 3 | 7 | 0 | 16 | |
0 | 10 | 7 | 10 | 27 |
ATTENDANCE | 42,494 |
1st Quarter | |
1:59 Remaining | Buffalo Touchdown - 1-yard run by Brandon Thermilus. (kick failed). |
2nd Quarter | |
13:30 Remaining | Pittsburgh Touchdown - 3-yard run by LeSean McCoy. (Conor Lee kick). |
2:42 Remaining | Pittsburgh Field Goal - 21-yarder by Conor Lee. |
0:32 Remaining | Buffalo Field Goal - 35-yarder by A.J. Principe. |
3rd Quarter | |
10:05 Remaining | Pittsburgh Touchdown - 1-yard run by LeSean McCoy. (Conor Lee kick). |
6:41 Remaining | Buffalo Touchdown - 39-yard pass from Drew Willy to Brett Hamlin. (A.J. Principe kick). |
4th Quarter | |
10:21 Remaining | Pittsburgh Touchdown - 2-yard run by LeSean McCoy. (Conor Lee kick). |
3:31 Remaining | Pittsburgh Field Goal - 42-yarder by Conor Lee. |
GAME STATISTICS | ||
First Downs | 22 | 22 |
Total Rushes | 32 | 31 |
Total Rush Yards | 125 | 111 |
Total Passes | 34 | 34 |
Total Pass Yards | 223 | 241 |
Total Pass Comp | 21 | 22 |
Total Pass Int | 1 | 1 |
Return Yards | 4 | 12 |
No Punts | 3 | 2 |
Avg Punts | 39.0 | 43.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 3 |
Penalty Yards | 60 | 25 |
Time Of Possession | 30:37 | 29:23 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Buffalo | |||||||
James Starks | 20 | 97 | 0 | 4.850 | |||
Brandon Thermilus | 4 | 20 | 1 | 5.000 | |||
Naaman Roosevelt | 1 | 3 | 0 | 3.000 | |||
Chris Scharon | 1 | 2 | 0 | 2.000 | |||
Drew Willy | 6 | 0 | 0 | .000 | |||
Jeff Niedermier | 0 | 3 | 0 | .000 | |||
Pittsburgh | |||||||
LeSean McCoy | 20 | 93 | 3 | 4.650 | |||
LaRod Stephens-Howling | 7 | 21 | 0 | 3.000 | |||
Dorin Dickerson | 1 | 9 | 0 | 9.000 | |||
Bill Stull | 3 | -12 | 0 | -4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Buffalo | |||||||
Drew Willy | 34 | 21 | 223 | 1 | 1 | ||
Pittsburgh | |||||||
Bill Stull | 33 | 22 | 241 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Buffalo | |||||||
Naaman Roosevelt | 6 | 65 | 0 | 10.833 | |||
Brett Hamlin | 5 | 77 | 1 | 15.400 | |||
Ernest Jackson | 4 | 43 | 0 | 10.750 | |||
Gary Rice | 3 | 21 | 0 | 7.000 | |||
James Starks | 2 | 7 | 0 | 3.500 | |||
Jesse Rack | 1 | 10 | 0 | 10.000 | |||
Pittsburgh | |||||||
T.J. Porter | 6 | 57 | 0 | 9.500 | |||
Oderick Turner | 5 | 69 | 0 | 13.800 | |||
Derek Kinder | 3 | 30 | 0 | 10.000 | |||
Cedric McGee | 3 | 28 | 0 | 9.333 | |||
Nate Byham | 3 | 26 | 0 | 8.667 | |||
LeSean McCoy | 1 | 24 | 0 | 24.000 | |||
Dorin Dickerson | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Buffalo | |||||||
A.J. Principe | 2/1 | 2/1 | 35 | ||||
Pittsburgh | |||||||
Conor Lee | 3/3 | 2/2 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Buffalo | |||||||
Pittsburgh | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


