NCAA I-AA Football Boxscore - Morgan State at Towson
TEAM | 1 | 2 | 3 | 4 | FINAL |
2 | 14 | 0 | 0 | 16 | |
7 | 0 | 14 | 0 | 21 |
ATTENDANCE | 4,705 |
1st Quarter | |
12:51 Remaining | Towson Touchdown - 55-yard pass from Sean Schaefer to Casey Cegles. (Mark Bencivengo kick). |
4:36 Remaining | Morgan State Safety - team safety |
2nd Quarter | |
14:57 Remaining | Morgan State Touchdown - 5-yard pass from Carlton Jackson to Robert Surratt. (James Meade kick). |
0:04 Remaining | Morgan State Touchdown - 1-yard run by Justin Lawrence. (James Meade kick). |
3rd Quarter | |
11:55 Remaining | Towson Touchdown - 12-yard pass from Sean Schaefer to Steve Holmes. (Mark Bencivengo kick). |
1:59 Remaining | Towson Touchdown - 4-yard pass from Sean Schaefer to Marcus Lee. (Mark Bencivengo kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 21 | 18 |
Total Rushes | 52 | 32 |
Total Rush Yards | 225 | 22 |
Total Passes | 18 | 25 |
Total Pass Yards | 149 | 243 |
Total Pass Comp | 13 | 18 |
Total Pass Int | 0 | 1 |
Return Yards | 6 | 0 |
No Punts | 1 | 1 |
Avg Punts | 31.0 | 35.0 |
No Fumbles | 2 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 9 | 3 |
Penalty Yards | 85 | 26 |
Time Of Possession | 37:16 | 22:44 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Morgan State | |||||||
Devan James | 33 | 178 | 0 | 5.394 | |||
Carlton Jackson | 9 | 46 | 0 | 5.111 | |||
Keith Lee | 7 | 36 | 0 | 5.143 | |||
Justin Lawrence | 2 | 1 | 1 | .500 | |||
Team Team | 1 | -36 | 0 | -36.000 | |||
Towson | |||||||
Matt Castor | 14 | 74 | 0 | 5.286 | |||
Jas Lee Rouson | 3 | 0 | 0 | .000 | |||
Team Team | 2 | -19 | 0 | -9.500 | |||
Sean Schaefer | 3 | -23 | 0 | -7.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Morgan State | |||||||
Carlton Jackson | 16 | 11 | 102 | 1 | 0 | ||
Jeremy Glover | 2 | 2 | 47 | 0 | 0 | ||
Towson | |||||||
Sean Schaefer | 25 | 18 | 243 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Morgan State | |||||||
Robert Surratt | 8 | 110 | 1 | 13.750 | |||
Devan James | 2 | 5 | 0 | 2.500 | |||
Edwin Baptiste | 1 | 19 | 0 | 19.000 | |||
Jai Wilson | 1 | 12 | 0 | 12.000 | |||
Jephte Cherenfant | 1 | 3 | 0 | 3.000 | |||
Towson | |||||||
Steve Holmes | 5 | 55 | 1 | 11.000 | |||
David Newsom | 5 | 22 | 0 | 4.400 | |||
Casey Cegles | 2 | 62 | 1 | 31.000 | |||
Hakeem Moore | 2 | 57 | 0 | 28.500 | |||
Marcus Lee | 2 | 32 | 1 | 16.000 | |||
John Godlasky | 2 | 15 | 0 | 7.500 | |||
Kicking Stats | EXP | FG | LONG | ||||
Morgan State | |||||||
James Meade | 2/2 | 2/0 | 0 | ||||
Towson | |||||||
Mark Bencivengo | 3/3 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Morgan State | |||||||
Towson | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


