NCAA I-A Football Boxscore - Minnesota at Bowling Green
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 21 | 42 | |
0 | 10 | 7 | 0 | 17 |
ATTENDANCE | 23,184 |
1st Quarter | |
10:56 Remaining | Minnesota Touchdown - 34-yard pass from Adam Weber to Duane Bennett. (Joel Monroe kick). |
2nd Quarter | |
9:06 Remaining | Bowling Green Touchdown - 1-yard run by Anthony Turner. (Sinisa Vrvilo kick). |
6:48 Remaining | Minnesota Touchdown - 12-yard run by Eric Decker. (Joel Monroe kick). |
0:15 Remaining | Bowling Green Field Goal - 26-yarder by Sinisa Vrvilo. |
3rd Quarter | |
12:32 Remaining | Minnesota Touchdown - 8-yard pass from Adam Weber to Nick Tow-Arnett. (Joel Monroe kick). |
8:56 Remaining | Bowling Green Touchdown - 27-yard pass Tyler Sheehan to Chris Wright. (Sinisa Vrvilo kick). |
4th Quarter | |
10:41 Remaining | Minnesota Touchdown - 28-yard pass from Adam Weber to Eric Decker. (Joel Monroe kick). |
6:54 Remaining | Minnesota Touchdown - 3-yard run by Adam Weber. (Joel Monroe kick). |
3:55 Remaining | Minnesota Touchdown - 5-yard run by Shady Salamon. (Joel Monroe kick). |
GAME STATISTICS | ||
First Downs | 22 | 22 |
Total Rushes | 45 | 26 |
Total Rush Yards | 164 | 128 |
Total Passes | 25 | 45 |
Total Pass Yards | 233 | 261 |
Total Pass Comp | 21 | 29 |
Total Pass Int | 0 | 1 |
Return Yards | 12 | 20 |
No Punts | 6 | 4 |
Avg Punts | 40.5 | 40.5 |
No Fumbles | 1 | 5 |
Fumbles Lost | 0 | 4 |
No Penalties | 2 | 0 |
Penalty Yards | 20 | 0 |
Time Of Possession | 33:15 | 29:30 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Minnesota | |||||||
Shady Salamon | 12 | 64 | 1 | 5.333 | |||
Duane Bennett | 14 | 48 | 0 | 3.429 | |||
Eric Decker | 2 | 31 | 1 | 15.500 | |||
Adam Weber | 11 | 13 | 1 | 1.182 | |||
DeLeon Eskridge | 3 | 7 | 0 | 2.333 | |||
Ralph Spry | 1 | 3 | 0 | 3.000 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Bowling Green | |||||||
Chris Bullock | 5 | 40 | 0 | 8.000 | |||
Willie Geter | 8 | 27 | 0 | 3.375 | |||
Anthony Turner | 5 | 27 | 1 | 5.400 | |||
Freddie Barnes | 3 | 25 | 0 | 8.333 | |||
Tyrone Pronty | 1 | 8 | 0 | 8.000 | |||
Tyler Sheehan | 4 | 1 | 0 | .250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Minnesota | |||||||
Adam Weber | 25 | 21 | 233 | 3 | 0 | ||
Bowling Green | |||||||
Tyler Sheehan | 44 | 29 | 261 | 1 | 1 | ||
Anthony Turner | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Minnesota | |||||||
Duane Bennett | 8 | 100 | 1 | 12.500 | |||
Eric Decker | 6 | 86 | 1 | 14.333 | |||
Ben Kuznia | 4 | 33 | 0 | 8.250 | |||
Nick Tow-Arnett | 1 | 8 | 1 | 8.000 | |||
Jack Simmons | 1 | 7 | 0 | 7.000 | |||
Ralph Spry | 1 | -1 | 0 | -1.000 | |||
Bowling Green | |||||||
Corey Partridge | 7 | 60 | 0 | 8.571 | |||
Jermiah Kelley | 5 | 73 | 0 | 14.600 | |||
Chris Wright | 4 | 57 | 1 | 14.250 | |||
Freddie Barnes | 3 | 21 | 0 | 7.000 | |||
Anthony Turner | 2 | 14 | 0 | 7.000 | |||
Chris Bullock | 2 | 7 | 0 | 3.500 | |||
Willie Geter | 2 | 6 | 0 | 3.000 | |||
Tyrone Pronty | 2 | 5 | 0 | 2.500 | |||
Marques Parks | 1 | 13 | 0 | 13.000 | |||
Jimmy Scheidler | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Minnesota | |||||||
Joel Monroe | 6/6 | 0/0 | 0 | ||||
Bowling Green | |||||||
Sinisa Vrvilo | 2/2 | 2/1 | 26 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Minnesota | |||||||
Bowling Green | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


