NCAA I-A Football Boxscore - Tulane at Alabama
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 3 | 6 | |
13 | 0 | 7 | 0 | 20 |
ATTENDANCE | 92,138 |
1st Quarter | |
10:45 Remaining | Alabama Touchdown - 87-yard punt return by Javier Arenas. (Leigh Tiffin kick). |
3:15 Remaining | Alabama Touchdown - 17-yard blocked punt return by Chris Rogers. (kick failed). |
2nd Quarter | |
13:09 Remaining | Tulane Field Goal - 35-yarder by Ross Thevenot. |
3rd Quarter | |
0:00 Remaining | Alabama Touchdown - 15-yard run by Mark Ingram. (Leigh Tiffin kick). |
4th Quarter | |
11:47 Remaining | Tulane Field Goal - 21-yarder by Ross Thevenot. |
GAME STATISTICS | ||
First Downs | 18 | 11 |
Total Rushes | 32 | 26 |
Total Rush Yards | 86 | 99 |
Total Passes | 50 | 23 |
Total Pass Yards | 232 | 73 |
Total Pass Comp | 29 | 11 |
Total Pass Int | 0 | 0 |
Return Yards | 8 | 171 |
No Punts | 7 | 7 |
Avg Punts | 32.3 | 40.0 |
No Fumbles | 2 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 6 |
Penalty Yards | 29 | 43 |
Time Of Possession | 36:35 | 23:25 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tulane | |||||||
Andre' Anderson | 13 | 32 | 0 | 2.462 | |||
Nathan Austin | 5 | 24 | 0 | 4.800 | |||
Alberts Williams | 5 | 18 | 0 | 3.600 | |||
Kevin Moore | 4 | 1 | 0 | .250 | |||
Cody Blackwelder | 1 | 0 | 0 | .000 | |||
Alabama | |||||||
Mark Ingram | 11 | 63 | 1 | 5.727 | |||
Glen Coffee | 9 | 55 | 0 | 6.111 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
John Parker Wilson | 5 | -18 | 0 | -3.600 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tulane | |||||||
Kevin Moore | 49 | 28 | 225 | 0 | 0 | ||
Joe Kemp | 1 | 1 | 7 | 0 | 0 | ||
Alabama | |||||||
John Parker Wilson | 23 | 11 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tulane | |||||||
Brian King | 6 | 51 | 0 | 8.500 | |||
Andre' Anderson | 4 | 26 | 0 | 6.500 | |||
Jeremy Williams | 4 | 26 | 0 | 6.500 | |||
Cody Blackwelder | 3 | 22 | 0 | 7.333 | |||
Michael Batiste | 3 | 17 | 0 | 5.667 | |||
Nathan Austin | 3 | -5 | 0 | -1.667 | |||
Cody Sparks | 2 | 14 | 0 | 7.000 | |||
Chris Dunn | 1 | 45 | 0 | 45.000 | |||
Justin Kessler | 1 | 26 | 0 | 26.000 | |||
Troy Wainwright | 1 | 7 | 0 | 7.000 | |||
Casey Robottom | 1 | 3 | 0 | 3.000 | |||
Alabama | |||||||
Marquis Maze | 4 | 22 | 0 | 5.500 | |||
Nick Walker | 1 | 15 | 0 | 15.000 | |||
Julio Jones | 1 | 13 | 0 | 13.000 | |||
Terry Grant | 1 | 9 | 0 | 9.000 | |||
Mark Ingram | 1 | 7 | 0 | 7.000 | |||
Roy Upchurch | 1 | 7 | 0 | 7.000 | |||
Travis McCall | 1 | 3 | 0 | 3.000 | |||
Glen Coffee | 1 | -3 | 0 | -3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tulane | |||||||
Ross Thevenot | 0/0 | 2/4 | 0 | ||||
Alabama | |||||||
Leigh Tiffin | 2/2 | 0/0 | 0 | ||||
Corey Smith | 1/0 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tulane | |||||||
Alabama | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


