NCAA I-A Football Boxscore - Texas Tech at Nevada
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 14 | 35 | |
3 | 6 | 3 | 7 | 19 |
ATTENDANCE | 24,453 |
1st Quarter | |
10:31 Remaining | Nevada Field Goal - 27-yarder by Brett Jaekle. |
7:51 Remaining | Texas Tech Touchdown - 86-yard punt return by Eric Morris. (Donnie Carona kick). |
2nd Quarter | |
7:24 Remaining | Nevada Field Goal - 26-yarder by Brett Jaekle. |
5:18 Remaining | Texas Tech Touchdown - 1-yard run by Shannon Woods. (Donnie Carona kick). |
0:00 Remaining | Nevada Field Goal - 43-yarder by Brett Jaekle. |
3rd Quarter | |
6:40 Remaining | Nevada Field Goal - 31-yarder by Brett Jaekle. |
5:20 Remaining | Texas Tech Touchdown - 13-yard run by Eric Morris. (Donnie Carona kick) |
4th Quarter | |
11:34 Remaining | Texas Tech Touchdown - 82-yard pass from Graham Harrell to Michael Crabtree. (Donnie Carona kick) |
10:30 Remaining | Nevada Touchdown - 48-yard pass from Colin Kaepernick to Marko Mitchell. (Brett Jaekle kick) |
6:18 Remaining | Texas Tech Touchdown - 21-yard run by Shannon Woods. (Donnie Carona kick) |
GAME STATISTICS | ||
First Downs | 20 | 28 |
Total Rushes | 22 | 47 |
Total Rush Yards | 124 | 224 |
Total Passes | 46 | 35 |
Total Pass Yards | 297 | 264 |
Total Pass Comp | 19 | 24 |
Total Pass Int | 2 | 1 |
Return Yards | 113 | 0 |
No Punts | 3 | 4 |
Avg Punts | 34.0 | 35.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 9 | 4 |
Penalty Yards | 81 | 40 |
Time Of Possession | 23:13 | 35:54 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Texas Tech | |||||||
Baron Batch | 6 | 47 | 0 | 7.833 | |||
Shannon Woods | 7 | 45 | 2 | 6.429 | |||
Eric Morris | 2 | 19 | 1 | 9.500 | |||
Aaron Crawford | 5 | 15 | 0 | 3.000 | |||
Graham Harrell | 2 | -2 | 0 | -1.000 | |||
Nevada | |||||||
Colin Kaepernick | 17 | 92 | 0 | 5.412 | |||
Vai Taua | 11 | 63 | 0 | 5.727 | |||
Brandon Fragger | 10 | 44 | 0 | 4.400 | |||
Luke Lippincott | 8 | 35 | 0 | 4.375 | |||
Marko Mitchell | 1 | -10 | 0 | -10.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Texas Tech | |||||||
Graham Harrell | 46 | 19 | 297 | 1 | 2 | ||
Nevada | |||||||
Colin Kaepernick | 35 | 24 | 264 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Texas Tech | |||||||
Michael Crabtree | 7 | 158 | 1 | 22.571 | |||
Tramain Swindall | 3 | 54 | 0 | 18.000 | |||
Detron Lewis | 3 | 46 | 0 | 15.333 | |||
Eric Morris | 2 | 8 | 0 | 4.000 | |||
Edward Britton | 1 | 13 | 0 | 13.000 | |||
Baron Batch | 1 | 11 | 0 | 11.000 | |||
Shannon Woods | 1 | 4 | 0 | 4.000 | |||
Stephen Hamby | 1 | 3 | 0 | 3.000 | |||
Nevada | |||||||
Marko Mitchell | 9 | 147 | 1 | 16.333 | |||
Chris Wellington | 7 | 62 | 0 | 8.857 | |||
Brandon Fragger | 4 | 32 | 0 | 8.000 | |||
Mike McCoy | 2 | 9 | 0 | 4.500 | |||
Virgil Green | 1 | 11 | 0 | 11.000 | |||
Vai Taua | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Texas Tech | |||||||
Donnie Carona | 5/5 | 1/0 | 0 | ||||
Nevada | |||||||
Brett Jaekle | 1/1 | 6/4 | 43 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Texas Tech | |||||||
Nevada | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


