NCAA I-A Football Boxscore - Miami-Florida at Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 0 | 3 | |
7 | 2 | 0 | 17 | 26 |
ATTENDANCE | 90,833 |
1st Quarter | |
12:24 Remaining | Florida Touchdown - 14-yard pass from Tim Tebow to Aaron Hernandez. (Jonathan Phillips kick). |
2nd Quarter | |
12:51 Remaining | Miami-Florida Field Goal - 50-yarder by Matt Bosher. |
0:47 Remaining | Florida Safety - Jeff Demps blocked punt out of the end zone. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
13:19 Remaining | Florida Touchdown - 2-yard run by Percy Harvin. (Jonathan Phillips kick). |
8:59 Remaining | Florida Touchdown - 19-yard pass from Tim Tebow to Louis Murphy. (Jonathan Phillips kick). |
0:25 Remaining | Florida Field Goal - 28-yarder by Jonathan Phillips. |
GAME STATISTICS | ||
First Downs | 11 | 17 |
Total Rushes | 37 | 27 |
Total Rush Yards | 61 | 89 |
Total Passes | 22 | 35 |
Total Pass Yards | 79 | 256 |
Total Pass Comp | 12 | 21 |
Total Pass Int | 0 | 0 |
Return Yards | 20 | 59 |
No Punts | 9 | 7 |
Avg Punts | 36.4 | 45.6 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 4 | 5 |
Penalty Yards | 33 | 35 |
Time Of Possession | 31:06 | 28:54 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Miami-Florida | |||||||
Graig Cooper | 15 | 31 | 0 | 2.067 | |||
Derron Thomas | 7 | 22 | 0 | 3.143 | |||
Robert Marve | 9 | 6 | 0 | .667 | |||
Javarris James | 2 | 4 | 0 | 2.000 | |||
Shawnbrey McNeal | 2 | 2 | 0 | 1.000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Florida | |||||||
Tim Tebow | 13 | 55 | 0 | 4.231 | |||
Percy Harvin | 5 | 27 | 1 | 5.400 | |||
Chris Rainey | 3 | 13 | 0 | 4.333 | |||
Jeffrey Demps | 3 | -1 | 0 | -.333 | |||
Kestahn Moore | 3 | -5 | 0 | -1.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Miami-Florida | |||||||
Robert Marve | 18 | 10 | 69 | 0 | 0 | ||
Jacory Harris | 4 | 2 | 10 | 0 | 0 | ||
Florida | |||||||
Tim Tebow | 35 | 21 | 256 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Miami-Florida | |||||||
Kayne Farquharson | 3 | 22 | 0 | 7.333 | |||
Leonard Hankerson | 3 | 22 | 0 | 7.333 | |||
Travis Benjamin | 2 | 11 | 0 | 5.500 | |||
Chris Zellner | 1 | 12 | 0 | 12.000 | |||
Aldarius Johnson | 1 | 11 | 0 | 11.000 | |||
Dedrick Epps | 1 | 3 | 0 | 3.000 | |||
Kendall Thompkins | 1 | -2 | 0 | -2.000 | |||
Florida | |||||||
Aaron Hernandez | 5 | 58 | 1 | 11.600 | |||
Louis Murphy | 4 | 77 | 1 | 19.250 | |||
Brandon James | 4 | 30 | 0 | 7.500 | |||
Deonte Thompson | 2 | 28 | 0 | 14.000 | |||
Riley Cooper | 2 | 15 | 0 | 7.500 | |||
Jeffrey Demps | 2 | 8 | 0 | 4.000 | |||
Carl Moore | 1 | 28 | 0 | 28.000 | |||
Percy Harvin | 1 | 12 | 0 | 12.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Miami-Florida | |||||||
Matt Bosher | 0/0 | 1/1 | 50 | ||||
Florida | |||||||
Jonathan Phillips | 3/3 | 1/1 | 29 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Miami-Florida | |||||||
Florida | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


