NCAA I-AA Football Boxscore - Western Carolina at Florida State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
7 | 21 | 27 | 14 | 69 |
ATTENDANCE | 73,024 |
1st Quarter | |
13:11 Remaining | Florida State Touchdown - 68-yard punt return by Tony Carter. (Ed Imeokparia kick). |
2nd Quarter | |
6:54 Remaining | Florida State Touchdown - 5-yard run by Antone Smith. (Ed Imeokparia kick). |
3:48 Remaining | Florida State Touchdown - 41-yard pass from Christian Ponder to Bert Reed. (Ed Imeokparia kick). |
1:28 Remaining | Florida State Touchdown - 7-yard pass from Christian Ponder to Corey Surrency. (Ed Imeokparia kick). |
3rd Quarter | |
13:32 Remaining | Florida State Touchdown - 54-yard pass from Christian Ponder to Greg Carr. (Ed Imeokparia kick). |
10:51 Remaining | Florida State Touchdown - 52-yard run by D'Vontrey Richardson. (Ed Imeokparia kick). |
9:46 Remaining | Florida State Touchdown - 7-yard run by D'Vontrey Richardson. (kick failed). |
3:29 Remaining | Florida State Touchdown - 3-yard pass from D'Vontrey Richardson to Jarmon Fortson. (Ed Imeokparia kick). |
4th Quarter | |
9:17 Remaining | Florida State Touchdown - 12-yard run by Jermaine Thomas. (Ed Imeokparia kick). |
1:01 Remaining | Florida State Touchdown - 5-yard run by Jermaine Thomas. (Ed Imeokparia kick). |
GAME STATISTICS | ||
First Downs | 12 | 24 |
Total Rushes | 33 | 32 |
Total Rush Yards | 57 | 290 |
Total Passes | 25 | 25 |
Total Pass Yards | 119 | 271 |
Total Pass Comp | 10 | 17 |
Total Pass Int | 0 | 0 |
Return Yards | 7 | 84 |
No Punts | 8 | 2 |
Avg Punts | 34.0 | 46.5 |
No Fumbles | 3 | 2 |
Fumbles Lost | 1 | 0 |
No Penalties | 6 | 8 |
Penalty Yards | 37 | 58 |
Time Of Possession | 32:16 | 27:44 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Western Carolina | |||||||
Quan Warley | 14 | 38 | 0 | 2.714 | |||
Josh Wright | 5 | 23 | 0 | 4.600 | |||
Evan Williams | 2 | 9 | 0 | 4.500 | |||
Jayson Williams | 4 | 7 | 0 | 1.750 | |||
Andy Horn | 1 | -5 | 0 | -5.000 | |||
Team Team | 1 | -6 | 0 | -6.000 | |||
Adam Hearns | 6 | -9 | 0 | -1.500 | |||
Florida State | |||||||
Jermaine Thomas | 13 | 91 | 2 | 7.000 | |||
D'Vontrey Richardson | 4 | 68 | 2 | 17.000 | |||
Antone Smith | 7 | 46 | 1 | 6.571 | |||
Christian Ponder | 3 | 39 | 0 | 13.000 | |||
Carlton Jones | 2 | 24 | 0 | 12.000 | |||
Bert Reed | 1 | 13 | 0 | 13.000 | |||
Joe Surratt | 1 | 6 | 0 | 6.000 | |||
Taiwan Easterling | 1 | 3 | 0 | 3.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Western Carolina | |||||||
Andy Horn | 17 | 6 | 53 | 0 | 0 | ||
Adam Hearns | 7 | 4 | 66 | 0 | 0 | ||
Zack Jaynes | 1 | 0 | 0 | 0 | 0 | ||
Florida State | |||||||
Christian Ponder | 17 | 11 | 196 | 3 | 0 | ||
D'Vontrey Richardson | 6 | 5 | 57 | 1 | 0 | ||
Drew Weatherford | 2 | 1 | 18 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Western Carolina | |||||||
Marquel Pittman | 5 | 89 | 0 | 17.800 | |||
Donald James | 2 | 15 | 0 | 7.500 | |||
Adam Hearns | 1 | 8 | 0 | 8.000 | |||
Dion Wilson | 1 | 7 | 0 | 7.000 | |||
Kyle Garland | 1 | 0 | 0 | .000 | |||
Florida State | |||||||
Rod Owens | 4 | 61 | 0 | 15.250 | |||
Bert Reed | 3 | 77 | 1 | 25.667 | |||
Greg Carr | 3 | 67 | 1 | 22.333 | |||
Jarmon Fortson | 2 | 20 | 1 | 10.000 | |||
Corey Surrency | 2 | 14 | 1 | 7.000 | |||
Cameron Wade | 1 | 18 | 0 | 18.000 | |||
Bo Reliford | 1 | 8 | 0 | 8.000 | |||
Taiwan Easterling | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Western Carolina | |||||||
Blake Bostic | 0/0 | 1/0 | 0 | ||||
Florida State | |||||||
Ed Imeokparia | 10/9 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Western Carolina | |||||||
Florida State | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


