NCAA I-A Football Boxscore - So Carolina at Ole Miss
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 14 | 7 | 7 | 31 | |
14 | 7 | 0 | 3 | 24 |
ATTENDANCE | 54,628 |
1st Quarter | |
11:55 Remaining | Ole Miss Touchdown - 8-yard run by Cordera Eason. (Joshua Shene kick). |
6:46 Remaining | So Carolina Field Goal - 48-yarder by Ryan Succop. |
1:49 Remaining | Ole Miss Touchdown - 5-yard run by Dexter McCluster. (Joshua Shene kick). |
2nd Quarter | |
14:07 Remaining | So Carolina Touchdown - 20-yard pass from Chris Smelley to Jason Barnes. (Ryan Succop kick). |
13:07 Remaining | So Carolina Touchdown - 29-yard fumble return by Nathan Pepper. (Ryan Succop kick). |
5:58 Remaining | Ole Miss Touchdown - 24-yard pass from Jevan Snead to Brandon Bolden. (Joshua Shene kick). |
3rd Quarter | |
1:51 Remaining | So Carolina Touchdown - 6-yard pass from Chris Smelley to Jason Barnes. (Ryan Succop kick). |
4th Quarter | |
8:37 Remaining | So Carolina Touchdown - 4-yard pass from Chris Smelley to Joe Hills. (Ryan Succop kick). |
3:48 Remaining | Ole Miss Field Goal - 37-yarder by Joshua Shene. |
GAME STATISTICS | ||
First Downs | 20 | 21 |
Total Rushes | 35 | 33 |
Total Rush Yards | 78 | 118 |
Total Passes | 32 | 32 |
Total Pass Yards | 327 | 243 |
Total Pass Comp | 22 | 21 |
Total Pass Int | 1 | 1 |
Return Yards | 87 | -1 |
No Punts | 1 | 3 |
Avg Punts | 9.0 | 42.7 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 7 | 2 |
Penalty Yards | 54 | 20 |
Time Of Possession | 31:21 | 28:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
So Carolina | |||||||
Mike Davis | 19 | 73 | 0 | 3.842 | |||
Bobby Wallace | 5 | 19 | 0 | 3.800 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Chris Smelley | 9 | -10 | 0 | -1.111 | |||
Ole Miss | |||||||
Dexter McCluster | 8 | 40 | 1 | 5.000 | |||
Brandon Bolden | 10 | 36 | 0 | 3.600 | |||
Cordera Eason | 10 | 29 | 1 | 2.900 | |||
Mike Wallace | 1 | 14 | 0 | 14.000 | |||
Jevan Snead | 4 | -1 | 0 | -.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
So Carolina | |||||||
Chris Smelley | 32 | 22 | 327 | 3 | 1 | ||
Ole Miss | |||||||
Jevan Snead | 32 | 21 | 243 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
So Carolina | |||||||
Jason Barnes | 7 | 76 | 2 | 10.857 | |||
Kenny McKinley | 4 | 58 | 0 | 14.500 | |||
Jared Cook | 3 | 88 | 0 | 29.333 | |||
Moe Brown | 3 | 67 | 0 | 22.333 | |||
Mike Davis | 1 | 17 | 0 | 17.000 | |||
Dion LeCorn | 1 | 8 | 0 | 8.000 | |||
Weslye Saunders | 1 | 6 | 0 | 6.000 | |||
Joseph Hills | 1 | 4 | 1 | 4.000 | |||
Larry Freeman | 1 | 3 | 0 | 3.000 | |||
Ole Miss | |||||||
Dexter McCluster | 6 | 99 | 0 | 16.500 | |||
Shay Hodge | 4 | 47 | 0 | 11.750 | |||
Mike Wallace | 4 | 43 | 0 | 10.750 | |||
Brandon Bolden | 3 | 29 | 1 | 9.667 | |||
Lionel Breaux | 3 | 21 | 0 | 7.000 | |||
Gerald Harris | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
So Carolina | |||||||
Ryan Succop | 4/4 | 2/1 | 48 | ||||
Ole Miss | |||||||
Joshua Shene | 3/3 | 1/1 | 37 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
So Carolina | |||||||
Ole Miss | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


