NCAA I-AA Football Boxscore - Tennessee St at Tenn-Martin
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
7 | 0 | 10 | 7 | 6 | 30 | |
7 | 10 | 0 | 7 | 3 | 27 |
ATTENDANCE | 7,549 |
1st Quarter | |
12:22 Remaining | Tenn-Martin Touchdown - 19-yard pass from Cade Thompson to Michael Hicks. (Tom Hansen kick). |
1:41 Remaining | Tennessee St Touchdown - 11-yard run by Dante Thomas. (Eric Benson kick). |
2nd Quarter | |
10:48 Remaining | Tenn-Martin Touchdown - 25-yard interception return by Dontrell Miller. (Tom Hansen kick). |
9:23 Remaining | Tenn-Martin Field Goal - 23-yarder by Tom Hansen. |
3rd Quarter | |
9:27 Remaining | Tennessee St Touchdown - 10-yard run by Antonio Heffner. (Eric Benson kick). |
2:30 Remaining | Tennessee St Field Goal - 20-yarder by Eric Benson. |
4th Quarter | |
11:06 Remaining | Tenn-Martin Touchdown - 2-yard run by Brandyn Young. (Tom Hansen kick). |
4:04 Remaining | Tennessee St Touchdown - 1-yard run by Antonio Heffner. (Eric Benson kick). |
1st Overtime | |
0 Remaining | Tenn-Martin Field Goal - 40-yarder by Tom Hansen. |
0 Remaining | Tennessee St Touchdown - 11-yard run by Javarris Williams. |
GAME STATISTICS | ||
First Downs | 19 | 17 |
Total Rushes | 48 | 35 |
Total Rush Yards | 177 | 133 |
Total Passes | 21 | 29 |
Total Pass Yards | 155 | 146 |
Total Pass Comp | 10 | 14 |
Total Pass Int | 1 | 2 |
Return Yards | 50 | 42 |
No Punts | 6 | 4 |
Avg Punts | 37.8 | 45.5 |
No Fumbles | 2 | 3 |
Fumbles Lost | 1 | 2 |
No Penalties | 7 | 3 |
Penalty Yards | 48 | 16 |
Time Of Possession | 32:29 | 27:31 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tennessee St | |||||||
Javarris Williams | 26 | 163 | 1 | 6.269 | |||
Dante Thomas | 5 | 33 | 1 | 6.600 | |||
Antonio Heffner | 15 | -6 | 2 | -.400 | |||
JaJuan Spillman | 2 | -13 | 0 | -6.500 | |||
Tenn-Martin | |||||||
Brandyn Young | 15 | 45 | 1 | 3.000 | |||
Miguel Barnes | 11 | 44 | 0 | 4.000 | |||
Roren Thomas | 3 | 27 | 0 | 9.000 | |||
Daryl Bourne | 4 | 14 | 0 | 3.500 | |||
Cade Thompson | 2 | 3 | 0 | 1.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tennessee St | |||||||
Antonio Heffner | 21 | 10 | 155 | 0 | 1 | ||
Tenn-Martin | |||||||
Cade Thompson | 28 | 14 | 146 | 1 | 2 | ||
Dexter Anoka | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tennessee St | |||||||
Brandon Belvin | 4 | 87 | 0 | 21.750 | |||
JaJuan Spillman | 3 | 36 | 0 | 12.000 | |||
Javarris Williams | 2 | 17 | 0 | 8.500 | |||
Gershom Jordan | 1 | 15 | 0 | 15.000 | |||
Tenn-Martin | |||||||
Michael Hicks | 4 | 59 | 1 | 14.750 | |||
Roren Thomas | 4 | 39 | 0 | 9.750 | |||
Miguel Barnes | 3 | 24 | 0 | 8.000 | |||
Jamaal Akbar | 1 | 10 | 0 | 10.000 | |||
Linzy Patterson | 1 | 7 | 0 | 7.000 | |||
E.J. Daniel | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tennessee St | |||||||
Eric Benson | 3/3 | 1/1 | 20 | ||||
Tenn-Martin | |||||||
Tom Hansen | 3/3 | 2/2 | 40 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tennessee St | |||||||
Tenn-Martin | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


