NCAA I-A Football Boxscore - Rice at Tulsa
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 7 | 28 | |
7 | 14 | 21 | 21 | 63 |
ATTENDANCE | 24,926 |
1st Quarter | |
7:27 Remaining | Tulsa Touchdown - 15 yard run A.J. Whitmore. (Jarod Tracy kick). |
2:00 Remaining | Rice Touchdown - 2 yard run James Casey (Clark Fangmeier kick). |
2nd Quarter | |
14:06 Remaining | Tulsa Touchdown - 7 yard pass from David Johnson to Brennan Marion. (Jarod Tracy kick). |
3:06 Remaining | Rice Touchdown - 25 yard pass from Chase Clement to Jarrett Dillard. (Clark Fangmeier kick). |
1:18 Remaining | Tulsa Touchdown - 20 yard pass from David Johnson to Damaris Johnson. (Jarod Tracy kick). |
3rd Quarter | |
14:12 Remaining | Tulsa Touchdown - 25 yard punt return Slick Shelley. (Jarod Tracy kick). |
11:58 Remaining | Tulsa Touchdown - 21 yard pass from David Johnson to Charles Clay. (Jarod Tracy kick). |
6:20 Remaining | Rice Touchdown - 2 yard pass from James Casey to Taylor Wardlow. (Clark Fangmeier kick). |
2:05 Remaining | Tulsa Touchdown - 2 yard pass from David Johnson to Charles Clay. (Jarod Tracy kick). |
4th Quarter | |
14:28 Remaining | Tulsa Touchdown - 1 yard run Courtney Tennial. (Jarod Tracy kick). |
9:49 Remaining | Tulsa Touchdown - 9 yard run A.J. Whitmore. (Jarod Tracy kick). |
8:39 Remaining | Rice Touchdown - 6 yard pass from Chase Clement to James Casey. (Clark Fangmeier kick). |
5:54 Remaining | Tulsa Touchdown - 35 yard run Charles Opeseyitan. (Jarod Tracy). |
GAME STATISTICS | ||
First Downs | 30 | 31 |
Total Rushes | 35 | 53 |
Total Rush Yards | 103 | 386 |
Total Passes | 46 | 26 |
Total Pass Yards | 350 | 191 |
Total Pass Comp | 25 | 14 |
Total Pass Int | 1 | 1 |
Return Yards | 11 | 37 |
No Punts | 4 | 2 |
Avg Punts | 34.5 | 28.5 |
No Fumbles | 5 | 0 |
Fumbles Lost | 3 | 0 |
No Penalties | 4 | 5 |
Penalty Yards | 46 | 45 |
Time Of Possession | 29:50 | 30:10 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Rice | |||||||
Chase Clement | 15 | 40 | 0 | 2.667 | |||
James Casey | 10 | 31 | 1 | 3.100 | |||
John Thomas Shepherd | 4 | 16 | 0 | 4.000 | |||
Jeramy Goodson | 2 | 9 | 0 | 4.500 | |||
Tommy Henderson | 2 | 4 | 0 | 2.000 | |||
C.J. Ugokwe | 2 | 3 | 0 | 1.500 | |||
Tulsa | |||||||
Tarrion Adams | 23 | 112 | 0 | 4.870 | |||
Charles Opeseyitan | 10 | 94 | 1 | 9.400 | |||
A.J. Whitmore | 5 | 83 | 2 | 16.600 | |||
Jamad Williams | 4 | 47 | 0 | 11.750 | |||
David Johnson | 5 | 36 | 0 | 7.200 | |||
Damaris Johnson | 2 | 7 | 0 | 3.500 | |||
Charles Clay | 1 | 5 | 0 | 5.000 | |||
Courtney Tennial | 2 | 3 | 1 | 1.500 | |||
Jacob Bower | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Rice | |||||||
Chase Clement | 42 | 22 | 321 | 2 | 1 | ||
John Thomas Shepherd | 3 | 2 | 27 | 0 | 0 | ||
James Casey | 1 | 1 | 2 | 1 | 0 | ||
Tulsa | |||||||
David Johnson | 25 | 13 | 177 | 4 | 1 | ||
Jacob Bower | 1 | 1 | 14 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Rice | |||||||
James Casey | 9 | 120 | 1 | 13.333 | |||
Jarett Dillard | 7 | 142 | 1 | 20.286 | |||
Toren Dixon | 7 | 69 | 0 | 9.857 | |||
Roddy Maginot | 1 | 17 | 0 | 17.000 | |||
Taylor Wardlow | 1 | 2 | 1 | 2.000 | |||
Tulsa | |||||||
Brennan Marion | 4 | 76 | 1 | 19.000 | |||
Damaris Johnson | 4 | 59 | 1 | 14.750 | |||
Charles Clay | 2 | 23 | 2 | 11.500 | |||
Tarrion Adams | 2 | 9 | 0 | 4.500 | |||
A.J. Whitmore | 1 | 14 | 0 | 14.000 | |||
Jamad Williams | 1 | 10 | 0 | 10.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Rice | |||||||
Clark Fangmeier | 4/4 | 1/0 | 0 | ||||
Tulsa | |||||||
Jarod Tracy | 9/9 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Rice | |||||||
Tulsa | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


