NCAA I-A Football Boxscore - Troy at Fla Atlantic
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 10 | 10 | 3 | 30 | |
3 | 7 | 0 | 7 | 17 |
ATTENDANCE | 17,191 |
1st Quarter | |
12:08 Remaining | Fla Atlantic Field Goal - 34-yarder by Warley Leroy. |
4:07 Remaining | Troy Touchdown - 2-yard run by Jamie Hampton. (Sam Glusman kick). |
2nd Quarter | |
13:57 Remaining | Troy Field Goal - 20-yarder by Sam Glusman. |
13:41 Remaining | Troy Touchdown - 16-yard run by DuJuan Harris. (Sam Glusman kick). |
4:33 Remaining | Fla Atlantic Touchdown - 8-yard pass from Rusty Smith to Jamari Grant. (Warley Leroy kick). |
3rd Quarter | |
11:47 Remaining | Troy Field Goal - 35-yarder by Sam Glusman. |
9:28 Remaining | Troy Touchdown - 1-yard run by Jamie Hampton. (Sam Glusman kick). |
4th Quarter | |
12:00 Remaining | Troy Field Goal - 30-yarder by Sam Glusman. |
7:08 Remaining | Fla Atlantic Touchdown - 1-yard run by Rusty Smith. (Warley Leroy kick). |
GAME STATISTICS | ||
First Downs | 20 | 20 |
Total Rushes | 51 | 31 |
Total Rush Yards | 233 | 75 |
Total Passes | 24 | 41 |
Total Pass Yards | 127 | 283 |
Total Pass Comp | 11 | 21 |
Total Pass Int | 1 | 2 |
Return Yards | 0 | 30 |
No Punts | 4 | 4 |
Avg Punts | 42.0 | 17.2 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 7 |
Penalty Yards | 25 | 47 |
Time Of Possession | 32:13 | 27:47 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Troy | |||||||
Jamie Hampton | 16 | 61 | 2 | 3.813 | |||
DuJuan Harris | 18 | 60 | 1 | 3.333 | |||
Xavier Moreland | 8 | 59 | 0 | 7.375 | |||
Jerrel Jernigan | 7 | 50 | 0 | 7.143 | |||
Tanner Jones | 1 | 2 | 0 | 2.000 | |||
Maurice Greer | 1 | 1 | 0 | 1.000 | |||
Fla Atlantic | |||||||
DiIvory Edgecomb | 7 | 42 | 0 | 6.000 | |||
William Rose | 6 | 40 | 0 | 6.667 | |||
Jeff Blanchard | 3 | 9 | 0 | 3.000 | |||
Charles Pierre | 6 | 8 | 0 | 1.333 | |||
Rusty Smith | 9 | -24 | 1 | -2.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Troy | |||||||
Jamie Hampton | 21 | 10 | 116 | 0 | 1 | ||
Tanner Jones | 3 | 1 | 11 | 0 | 0 | ||
Fla Atlantic | |||||||
Rusty Smith | 41 | 21 | 283 | 1 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Troy | |||||||
Jerrel Jernigan | 6 | 63 | 0 | 10.500 | |||
Kennard Burton | 2 | 33 | 0 | 16.500 | |||
Patrick Cherry | 1 | 18 | 0 | 18.000 | |||
Mykeal Terry | 1 | 11 | 0 | 11.000 | |||
DuJuan Harris | 1 | 2 | 0 | 2.000 | |||
Fla Atlantic | |||||||
Jamari Grant | 6 | 82 | 1 | 13.667 | |||
Cortez Gent | 5 | 64 | 0 | 12.800 | |||
Rob Housler | 4 | 69 | 0 | 17.250 | |||
Chad Wilkes | 2 | 33 | 0 | 16.500 | |||
Lester Jean | 2 | 29 | 0 | 14.500 | |||
William Rose | 2 | 6 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Troy | |||||||
Sam Glusman | 3/3 | 3/3 | 35 | ||||
Fla Atlantic | |||||||
Warley Leroy | 2/2 | 2/1 | 34 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Troy | |||||||
Fla Atlantic | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


