NCAA I-AA Football Boxscore - Western Carolina at Furman
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 7 | 7 | 21 | |
7 | 14 | 7 | 0 | 28 |
ATTENDANCE | 10,078 |
1st Quarter | |
13:27 Remaining | Furman Touchdown - 2-yard run by Mike Brown. (Matthew Cesari kick). |
2nd Quarter | |
12:44 Remaining | Furman Touchdown - 2-yard run by Mike Brown. (Matthew Cesari kick). |
9:04 Remaining | Furman Touchdown - 12-yard pass from Jordan Sorrells to Chris Truss. (Matthew Cesari kick). |
4:12 Remaining | Western Carolina Touchdown - 13-yard pass from Zack Jaynes to Andreius Thomas. (Blake Bostic kick). |
3rd Quarter | |
10:37 Remaining | Western Carolina Touchdown - 12-yard pass from Zack Jaynes to Kyle Garland. (Blake Bostic kick). |
3:09 Remaining | Furman Touchdown - 4-yard run by Brantley Kendall. (Matthew Cesari kick). |
4th Quarter | |
13:12 Remaining | Western Carolina Touchdown - 4-yard run by Zack Jaynes. (Blake Bostic kick). |
GAME STATISTICS | ||
First Downs | 27 | 17 |
Total Rushes | 29 | 34 |
Total Rush Yards | 96 | 181 |
Total Passes | 48 | 25 |
Total Pass Yards | 302 | 135 |
Total Pass Comp | 33 | 15 |
Total Pass Int | 1 | 0 |
Return Yards | 13 | 54 |
No Punts | 3 | 3 |
Avg Punts | 27.3 | 40.7 |
No Fumbles | 4 | 2 |
Fumbles Lost | 2 | 1 |
No Penalties | 3 | 7 |
Penalty Yards | 35 | 55 |
Time Of Possession | 32:14 | 27:46 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Western Carolina | |||||||
Quan Warley | 13 | 59 | 0 | 4.538 | |||
Zack Jaynes | 9 | 36 | 1 | 4.000 | |||
Josh Wright | 3 | 5 | 0 | 1.667 | |||
Jayson Williams | 4 | -4 | 0 | -1.000 | |||
Furman | |||||||
Mike Brown | 16 | 122 | 2 | 7.625 | |||
Brantley Kendall | 5 | 19 | 1 | 3.800 | |||
Tersoo Uhaa | 3 | 13 | 0 | 4.333 | |||
Jordan Sorrells | 3 | 9 | 0 | 3.000 | |||
Sederrick Cunningham | 1 | 8 | 0 | 8.000 | |||
Adam Mims | 3 | 8 | 0 | 2.667 | |||
Stephone LaFrance | 1 | 2 | 0 | 2.000 | |||
Team Team | 1 | 0 | 0 | .000 | |||
Adrian Baker | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Western Carolina | |||||||
Zack Jaynes | 48 | 33 | 302 | 2 | 1 | ||
Furman | |||||||
Jordan Sorrells | 25 | 15 | 135 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Western Carolina | |||||||
Andrew Rogers | 8 | 40 | 0 | 5.000 | |||
Kyle Garland | 5 | 60 | 1 | 12.000 | |||
Marquel Pittman | 4 | 59 | 0 | 14.750 | |||
Andrerius Thomas | 4 | 50 | 1 | 12.500 | |||
Quan Warley | 4 | 19 | 0 | 4.750 | |||
Travis Osborne | 3 | 28 | 0 | 9.333 | |||
Adam Hearns | 2 | 25 | 0 | 12.500 | |||
Nate Harris | 1 | 18 | 0 | 18.000 | |||
Jayson Williams | 1 | 2 | 0 | 2.000 | |||
Josh Wright | 1 | 1 | 0 | 1.000 | |||
Furman | |||||||
David Hendrix | 5 | 57 | 0 | 11.400 | |||
Chris Truss | 2 | 16 | 1 | 8.000 | |||
Larry Hedden | 2 | 15 | 0 | 7.500 | |||
Brantley Kendall | 1 | 15 | 0 | 15.000 | |||
Mike Brown | 1 | 8 | 0 | 8.000 | |||
Lance Canington | 1 | 8 | 0 | 8.000 | |||
Matthew Gordon | 1 | 7 | 0 | 7.000 | |||
Adam Mims | 1 | 7 | 0 | 7.000 | |||
Sederrick Cunningham | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Western Carolina | |||||||
Blake Bostic | 3/3 | 1/0 | 0 | ||||
Furman | |||||||
Matthew Cesari | 4/4 | 1/0 | 0 | ||||
Trent Hawk | 0/0 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Western Carolina | |||||||
Furman | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


