NCAA I-A Football Boxscore - Utah at Wyoming
TEAM | 1 | 2 | 3 | 4 | FINAL |
10 | 17 | 7 | 6 | 40 | |
0 | 0 | 0 | 7 | 7 |
ATTENDANCE | 17,123 |
1st Quarter | |
11:09 Remaining | Utah Touchdown - 25-yard interception return by Sean Smith. (Louie Sakoda kick) |
4:22 Remaining | Utah Field Goal - 50-yarder by Louie Sakoda. |
2nd Quarter | |
10:30 Remaining | Utah Field Goal - 39-yarder by Louie Sakoda. |
9:34 Remaining | Utah Touchdown - 6-yard blocked punt return by Aiona Key. (Louis Sakoda kick) |
0:05 Remaining | Utah Touchdown - 3-yard run by Matt Asiata. (Louie Sakoda kick) |
3rd Quarter | |
10:36 Remaining | Utah Touchdown - 13-yard pass from Brian Johnson to Matt Asiata. (Louie Sakoda kick) |
4th Quarter | |
7:47 Remaining | Wyoming Touchdown - 18-yard pass from Chris Stutzriem to Greg Bolling. (Jake Scott kick) |
3:19 Remaining | Utah Touchdown - R.J. Rice recovered fumble in the end zone. (run failed) |
GAME STATISTICS | ||
First Downs | 11 | 14 |
Total Rushes | 44 | 44 |
Total Rush Yards | 123 | 184 |
Total Passes | 20 | 23 |
Total Pass Yards | 119 | 68 |
Total Pass Comp | 11 | 10 |
Total Pass Int | 0 | 3 |
Return Yards | 86 | -12 |
No Punts | 9 | 9 |
Avg Punts | 40.1 | 37.1 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 2 |
No Penalties | 3 | 5 |
Penalty Yards | 30 | 28 |
Time Of Possession | 32:27 | 27:33 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Utah | |||||||
Corbin Louks | 9 | 50 | 0 | 5.556 | |||
Matt Asiata | 11 | 37 | 1 | 3.364 | |||
Eddie Wide | 4 | 16 | 0 | 4.000 | |||
Darrell Mack | 6 | 15 | 0 | 2.500 | |||
Ben Vroman | 1 | 5 | 0 | 5.000 | |||
Brian Johnson | 10 | 3 | 0 | .300 | |||
Brent Casteel | 1 | 1 | 0 | 1.000 | |||
Elijah Wesson | 1 | -1 | 0 | -1.000 | |||
Team Team | 1 | -3 | 0 | -3.000 | |||
Wyoming | |||||||
Devin Moore | 23 | 106 | 0 | 4.609 | |||
Wynel Seldon | 11 | 57 | 0 | 5.182 | |||
Brandon Stewart | 5 | 18 | 0 | 3.600 | |||
Marcell Gipson | 1 | 8 | 0 | 8.000 | |||
Chris Stutzriem | 1 | 5 | 0 | 5.000 | |||
Darius Terry | 1 | -3 | 0 | -3.000 | |||
Karsten Sween | 2 | -7 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Utah | |||||||
Brian Johnson | 19 | 10 | 110 | 1 | 0 | ||
Corbin Louks | 1 | 1 | 9 | 0 | 0 | ||
Wyoming | |||||||
Karsten Sween | 18 | 8 | 52 | 0 | 3 | ||
Dax Crum | 2 | 0 | 0 | 0 | 0 | ||
Chris Stutzriem | 2 | 2 | 16 | 1 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Utah | |||||||
Freddie Brown | 4 | 57 | 0 | 14.250 | |||
Jereme Brooks | 3 | 22 | 0 | 7.333 | |||
Bradon Godfrey | 2 | 19 | 0 | 9.500 | |||
Matt Asiata | 1 | 13 | 1 | 13.000 | |||
Darrell Mack | 1 | 8 | 0 | 8.000 | |||
Wyoming | |||||||
Brandon Stewart | 4 | 21 | 0 | 5.250 | |||
Devin Moore | 2 | -4 | 0 | -2.000 | |||
Greg Bolling | 1 | 18 | 1 | 18.000 | |||
Chris Sundberg | 1 | 16 | 0 | 16.000 | |||
Joe Evers | 1 | 9 | 0 | 9.000 | |||
Donate Morgan | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Utah | |||||||
Louie Sakoda | 4/4 | 2/2 | 50 | ||||
Wyoming | |||||||
Jake Scott | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Utah | |||||||
Wyoming | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


